Mobile, Alabama 36618
ZIP Code boundaries for 36618 in Mobile, AL
2011 Statistics for 36618
| ZIP: | 36618 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 16 mi2 / 42 km2 / 10362 acres / 41934423 m2 |
| Coordinates: | 30.735596, -88.1741 |
| Residential Addresses: | 6704 |
| Multifamily Addresses: | 218 |
| Single family Addresses: | 6159 |
| Business Addresses: | 431 |
| P.O. Boxes: | 327 |
2000 Census Data for Mobile, Alabama 36618
Gender & Ages
Total Population: 15611
| Male |
| Population: | 7452 |
| < year old: | 132 |
| Year old: | 90 |
| Age 2: | 73 |
| Age 3: | 135 |
| Age 4: | 121 |
| Age 5: | 109 |
| Age 6: | 123 |
| Age 7: | 189 |
| Age 8: | 138 |
| Age 9: | 65 |
| Age 10: | 130 |
| Age 11: | 82 |
| Age 12: | 117 |
| Age 13: | 183 |
| Age 14: | 98 |
| Age 15: | 105 |
| Age 16: | 111 |
| Age 17: | 82 |
| Age 18: | 154 |
| Age 19: | 98 |
| Age 20: | 122 |
| Age 21: | 63 |
| 22-24: |
259 |
| 25-29: |
479 |
| 30-34: |
524 |
| 35-39: |
623 |
| 40-44: |
597 |
| 45-49: |
562 |
| 50-54: |
418 |
| 55-59: |
361 |
| 60-61: |
128 |
| 62-64: |
158 |
| 65-66: |
132 |
| 67-69: |
245 |
| 70-74: |
180 |
| 75-79: |
142 |
| 80-84: |
73 |
| 85 & Up: | 51 |
| Female |
| Population: | 8159 |
| < year old: | 73 |
| Year old: | 93 |
| Age 2: | 84 |
| Age 3: | 132 |
| Age 4: | 87 |
| Age 5: | 68 |
| Age 6: | 120 |
| Age 7: | 156 |
| Age 8: | 164 |
| Age 9: | 93 |
| Age 10: | 111 |
| Age 11: | 165 |
| Age 12: | 164 |
| Age 13: | 106 |
| Age 14: | 141 |
| Age 15: | 90 |
| Age 16: | 148 |
| Age 17: | 90 |
| Age 18: | 138 |
| Age 19: | 65 |
| Age 20: | 61 |
| Age 21: | 87 |
| 22-24: |
223 |
| 25-29: |
508 |
| 30-34: |
590 |
| 35-39: |
704 |
| 40-44: |
727 |
| 45-49: |
581 |
| 50-54: |
524 |
| 55-59: |
382 |
| 60-61: |
153 |
| 62-64: |
226 |
| 65-66: |
149 |
| 67-69: |
179 |
| 70-74: |
292 |
| 75-79: |
249 |
| 80-84: |
153 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 10173
| Male: | 4673 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 128 |
| 10th: | 159 |
| 11th: | 172 |
| 12th, No Diploma: | 225 |
| Graduates: | 1568 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 786 |
| Associates: | 299 |
| Bachelors: | 637 |
| Doctorate: | 39 |
| Masters: | 132 |
| Female: | 5500 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 121 |
| 10th: | 134 |
| 11th: | 176 |
| 12th, No Diploma: | 240 |
| Graduates: | 1824 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 1000 |
| Associates: | 406 |
| Bachelors: | 657 |
| Doctorate: | 15 |
| Masters: | 291 |
Veteran Status of Residents
| Total Males: | 5369 |
| Ages 18 to 64: |
| Total: | 4546 |
| Civilians: | 4519 |
| Non-Veteran Civilians: | 3494 |
| Veteran Civilians: | 1025 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 823 |
| Civilians: | 823 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 568 |
| Currently In Military: | |
| Total Females: | 6074 |
| Ages 18 to 64: |
| Total: | 4969 |
| Civilians: | 4969 |
| Non-Veteran Civilians: | 4867 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1105 |
| Civilians: | 1105 |
| Non-Veteran Civilians: | 1099 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 364 |
| 10 to 14: | 702 |
| 15 to 19: | 1266 |
| 20 to 24: | 1685 |
| 25 to 29: | 490 |
| 30 to 35: | 1007 |
| 36 to 39: | 146 |
| 40 to 44: | 146 |
| 45 to 59: | 342 |
| 60 to 89: | 209 |
| > 89 Minutes: | 169 |
Housing
| Total: | 15545 |
| Own: | 13348 |
| Rent: | 2197 |
Economic Statistics of Residents
Total Households: 5798
| Males 16 & Up: |
| Employed Civilian: | 3523 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 3805 |
| Not In Labor Force: | 1757 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 6749 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 6662 |
| Family Below Poverty Line: | 384 |
| Household Below Poverty: | 656 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 45096 |
| Median Household Income: | 40000 |
| Per Capita Income: | 17522 |
| Females 16 & Up: |
| Employed Civilian: | 3350 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 3582 |
| Not In Labor Force: | 2730 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15611 |
| White: | 9516 |
| Black: | 5545 |
| Asian: | 185 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 231 |
| Other: | 106 |