Mobile, Alabama 36617
ZIP Code boundaries for 36617 in Mobile, AL
2011 Statistics for 36617
| ZIP: | 36617 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 5 mi2 / 12 km2 / 2990 acres / 12101226 m2 |
| Coordinates: | 30.715948, -88.09562 |
| Residential Addresses: | 5410 |
| Multifamily Addresses: | 373 |
| Single family Addresses: | 5037 |
| Business Addresses: | 264 |
| P.O. Boxes: | 0 |
2000 Census Data for Mobile, Alabama 36617
Gender & Ages
Total Population: 16168
| Male |
| Population: | 7299 |
| < year old: | 67 |
| Year old: | 137 |
| Age 2: | 121 |
| Age 3: | 116 |
| Age 4: | 123 |
| Age 5: | 172 |
| Age 6: | 166 |
| Age 7: | 89 |
| Age 8: | 159 |
| Age 9: | 167 |
| Age 10: | 113 |
| Age 11: | 152 |
| Age 12: | 110 |
| Age 13: | 90 |
| Age 14: | 125 |
| Age 15: | 107 |
| Age 16: | 190 |
| Age 17: | 176 |
| Age 18: | 112 |
| Age 19: | 85 |
| Age 20: | 126 |
| Age 21: | 82 |
| 22-24: |
275 |
| 25-29: |
340 |
| 30-34: |
361 |
| 35-39: |
432 |
| 40-44: |
568 |
| 45-49: |
384 |
| 50-54: |
369 |
| 55-59: |
257 |
| 60-61: |
148 |
| 62-64: |
282 |
| 65-66: |
116 |
| 67-69: |
193 |
| 70-74: |
340 |
| 75-79: |
269 |
| 80-84: |
102 |
| 85 & Up: | 78 |
| Female |
| Population: | 8869 |
| < year old: | 142 |
| Year old: | 103 |
| Age 2: | 152 |
| Age 3: | 56 |
| Age 4: | 123 |
| Age 5: | 123 |
| Age 6: | 107 |
| Age 7: | 164 |
| Age 8: | 121 |
| Age 9: | 165 |
| Age 10: | 125 |
| Age 11: | 132 |
| Age 12: | 94 |
| Age 13: | 97 |
| Age 14: | 171 |
| Age 15: | 162 |
| Age 16: | 107 |
| Age 17: | 109 |
| Age 18: | 111 |
| Age 19: | 86 |
| Age 20: | 110 |
| Age 21: | 114 |
| 22-24: |
277 |
| 25-29: |
484 |
| 30-34: |
345 |
| 35-39: |
539 |
| 40-44: |
666 |
| 45-49: |
535 |
| 50-54: |
462 |
| 55-59: |
449 |
| 60-61: |
225 |
| 62-64: |
344 |
| 65-66: |
218 |
| 67-69: |
364 |
| 70-74: |
452 |
| 75-79: |
368 |
| 80-84: |
238 |
| 85 & Up: | 229 |
Education Level of Residents
Total Population: 10157
| Male: | 4239 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 124 |
| 10th: | 194 |
| 11th: | 264 |
| 12th, No Diploma: | 402 |
| Graduates: | 1539 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 469 |
| Associates: | 137 |
| Bachelors: | 235 |
| Doctorate: | 6 |
| Masters: | 130 |
| Female: | 5918 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 211 |
| 10th: | 260 |
| 11th: | 353 |
| 12th, No Diploma: | 486 |
| Graduates: | 1685 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 794 |
| Associates: | 317 |
| Bachelors: | 476 |
| Doctorate: | |
| Masters: | 335 |
Veteran Status of Residents
| Total Males: | 4919 |
| Ages 18 to 64: |
| Total: | 3821 |
| Civilians: | 3821 |
| Non-Veteran Civilians: | 2964 |
| Veteran Civilians: | 857 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1098 |
| Civilians: | 1098 |
| Non-Veteran Civilians: | 627 |
| Veteran Civilians: | 471 |
| Currently In Military: | |
| Total Females: | 6616 |
| Ages 18 to 64: |
| Total: | 4747 |
| Civilians: | 4747 |
| Non-Veteran Civilians: | 4675 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1869 |
| Civilians: | 1869 |
| Non-Veteran Civilians: | 1858 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 321 |
| 10 to 14: | 930 |
| 15 to 19: | 1266 |
| 20 to 24: | 794 |
| 25 to 29: | 231 |
| 30 to 35: | 812 |
| 36 to 39: | 51 |
| 40 to 44: | 47 |
| 45 to 59: | 266 |
| 60 to 89: | 192 |
| > 89 Minutes: | 150 |
Housing
| Total: | 15908 |
| Own: | 10884 |
| Rent: | 5024 |
Economic Statistics of Residents
Total Households: 5873
| Males 16 & Up: |
| Employed Civilian: | 2487 |
| Unemployed Civilians: | 332 |
| In Labor Force: | 2819 |
| Not In Labor Force: | 2466 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5133 |
| Work At Home: | 10 |
| Doesn't Work At Home: | 5123 |
| Family Below Poverty Line: | 1188 |
| Household Below Poverty: | 1744 |
| Married Below Poverty Line: | 266 |
| Median Family Income: | 25867 |
| Median Household Income: | 20769 |
| Per Capita Income: | 11844 |
| Females 16 & Up: |
| Employed Civilian: | 2773 |
| Unemployed Civilians: | 424 |
| In Labor Force: | 3197 |
| Not In Labor Force: | 3635 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16168 |
| White: | 137 |
| Black: | 15821 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 130 |
| Other: | |