Mobile, Alabama 36606
ZIP Code boundaries for 36606 in Mobile, AL
2011 Statistics for 36606
| ZIP: | 36606 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 7 mi2 / 17 km2 / 4231 acres / 17121426 m2 |
| Coordinates: | 30.670681, -88.10625 |
| Residential Addresses: | 8051 |
| Multifamily Addresses: | 1099 |
| Single family Addresses: | 6952 |
| Business Addresses: | 1309 |
| P.O. Boxes: | 0 |
2000 Census Data for Mobile, Alabama 36606
Gender & Ages
Total Population: 19012
| Male |
| Population: | 8546 |
| < year old: | 143 |
| Year old: | 129 |
| Age 2: | 186 |
| Age 3: | 127 |
| Age 4: | 146 |
| Age 5: | 128 |
| Age 6: | 154 |
| Age 7: | 138 |
| Age 8: | 117 |
| Age 9: | 162 |
| Age 10: | 138 |
| Age 11: | 123 |
| Age 12: | 145 |
| Age 13: | 110 |
| Age 14: | 111 |
| Age 15: | 122 |
| Age 16: | 98 |
| Age 17: | 109 |
| Age 18: | 111 |
| Age 19: | 91 |
| Age 20: | 100 |
| Age 21: | 64 |
| 22-24: |
445 |
| 25-29: |
798 |
| 30-34: |
630 |
| 35-39: |
684 |
| 40-44: |
735 |
| 45-49: |
572 |
| 50-54: |
457 |
| 55-59: |
375 |
| 60-61: |
90 |
| 62-64: |
126 |
| 65-66: |
124 |
| 67-69: |
150 |
| 70-74: |
190 |
| 75-79: |
208 |
| 80-84: |
129 |
| 85 & Up: | 81 |
| Female |
| Population: | 10466 |
| < year old: | 118 |
| Year old: | 152 |
| Age 2: | 88 |
| Age 3: | 179 |
| Age 4: | 97 |
| Age 5: | 194 |
| Age 6: | 146 |
| Age 7: | 164 |
| Age 8: | 152 |
| Age 9: | 199 |
| Age 10: | 142 |
| Age 11: | 105 |
| Age 12: | 133 |
| Age 13: | 129 |
| Age 14: | 121 |
| Age 15: | 116 |
| Age 16: | 142 |
| Age 17: | 125 |
| Age 18: | 141 |
| Age 19: | 145 |
| Age 20: | 84 |
| Age 21: | 99 |
| 22-24: |
480 |
| 25-29: |
778 |
| 30-34: |
726 |
| 35-39: |
913 |
| 40-44: |
765 |
| 45-49: |
583 |
| 50-54: |
559 |
| 55-59: |
393 |
| 60-61: |
120 |
| 62-64: |
215 |
| 65-66: |
146 |
| 67-69: |
190 |
| 70-74: |
447 |
| 75-79: |
409 |
| 80-84: |
452 |
| 85 & Up: | 319 |
Education Level of Residents
Total Population: 12364
| Male: | 5349 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 100 |
| 10th: | 180 |
| 11th: | 188 |
| 12th, No Diploma: | 366 |
| Graduates: | 1364 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 850 |
| Associates: | 188 |
| Bachelors: | 1087 |
| Doctorate: | 88 |
| Masters: | 283 |
| Female: | 7015 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 132 |
| 10th: | 208 |
| 11th: | 272 |
| 12th, No Diploma: | 395 |
| Graduates: | 2150 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 1128 |
| Associates: | 379 |
| Bachelors: | 1078 |
| Doctorate: | 31 |
| Masters: | 356 |
Veteran Status of Residents
| Total Males: | 6160 |
| Ages 18 to 64: |
| Total: | 5278 |
| Civilians: | 5248 |
| Non-Veteran Civilians: | 4247 |
| Veteran Civilians: | 1001 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 882 |
| Civilians: | 882 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 617 |
| Currently In Military: | |
| Total Females: | 7964 |
| Ages 18 to 64: |
| Total: | 6001 |
| Civilians: | 6001 |
| Non-Veteran Civilians: | 5839 |
| Veteran Civilians: | 162 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1963 |
| Civilians: | 1963 |
| Non-Veteran Civilians: | 1963 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 347 |
| 5 to 9: | 1125 |
| 10 to 14: | 1885 |
| 15 to 19: | 1708 |
| 20 to 24: | 1131 |
| 25 to 29: | 297 |
| 30 to 35: | 825 |
| 36 to 39: | 66 |
| 40 to 44: | 60 |
| 45 to 59: | 196 |
| 60 to 89: | 140 |
| > 89 Minutes: | 127 |
Housing
| Total: | 18685 |
| Own: | 10901 |
| Rent: | 7784 |
Economic Statistics of Residents
Total Households: 8159
| Males 16 & Up: |
| Employed Civilian: | 4088 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 4433 |
| Not In Labor Force: | 1934 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 8084 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 7907 |
| Family Below Poverty Line: | 879 |
| Household Below Poverty: | 1429 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 35000 |
| Median Household Income: | 29474 |
| Per Capita Income: | 17092 |
| Females 16 & Up: |
| Employed Civilian: | 4142 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 4504 |
| Not In Labor Force: | 3727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19012 |
| White: | 10840 |
| Black: | 7569 |
| Asian: | 161 |
| Pacific Islander: | 39 |
| Native American: | 26 |
| Multiracial: | 313 |
| Other: | 64 |