|
36603 Mobile ZIP Code Guide
|
36603 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 36603
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mobile, Alabama 36603
Population Age & Sex Range for Mobile, Alabama 36603
| Total Population: | 12686 |
| Male Population: | 5978 |
| Male < 1: | 109 |
| Male 1: | 116 |
| Male 2: | 146 |
| Male 3: | 118 |
| Male 4: | 95 |
| Male 5: | 125 |
| Male 6: | 103 |
| Male 7: | 159 |
| Male 8: | 109 |
| Male 9: | 92 |
| Male 10: | 128 |
| Male 11: | 85 |
| Male 12: | 100 |
| Male 13: | 107 |
| Male 14: | 122 |
| Male 15: | 83 |
| Male 16: | 83 |
| Male 17: | 87 |
| Male 18: | 145 |
| Male 19: | 146 |
| Male 20: | 153 |
| Male 21: | 62 |
| Male 22-24: | 330 |
| Male 25-29: | 379 |
| Male 30-34: | 286 |
| Male 35-39: | 474 |
| Male 40-44: | 522 |
| Male 45-49: | 331 |
| Male 50-54: | 337 |
| Male 55-59: | 114 |
| Male 60-61: | 133 |
| Male 62-64: | 118 |
| Male 65-66: | 42 |
| Male 67-69: | 76 |
| Male 70-74: | 121 |
| Male 75-79: | 109 |
| Male 80-84: | 62 |
| Male 85 & Over: | 71 |
|
| Female Population: | 6708 |
| Female < 1: | 130 |
| Female 1: | 153 |
| Female 2: | 100 |
| Female 3: | 105 |
| Female 4: | 131 |
| Female 5: | 95 |
| Female 6: | 134 |
| Female 7: | 121 |
| Female 8: | 137 |
| Female 9: | 138 |
| Female 10: | 119 |
| Female 11: | 114 |
| Female 12: | 77 |
| Female 13: | 44 |
| Female 14: | 108 |
| Female 15: | 113 |
| Female 16: | 65 |
| Female 17: | 120 |
| Female 18: | 120 |
| Female 19: | 91 |
| Female 20: | 88 |
| Female 21: | 150 |
| Female 22-24: | 251 |
| Female 25-29: | 410 |
| Female 30-34: | 358 |
| Female 35-39: | 459 |
| Female 40-44: | 418 |
| Female 45-49: | 380 |
| Female 50-54: | 364 |
| Female 55-59: | 309 |
| Female 60-61: | 93 |
| Female 62-64: | 134 |
| Female 65-66: | 81 |
| Female 67-69: | 82 |
| Female 70-74: | 217 |
| Female 75-79: | 267 |
| Female 80-84: | 189 |
| Female 85 & Over: | 243 |
|
|
|
|
Ethnic Makeup of Mobile, Alabama 36603
| Total Population: | 12686 |
| White: | 816 |
| Black: | 11626 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 108 |
| Two or More: | 85 |
| Other: | |
|
|
Housing Statistics for Mobile, Alabama 36603
| Total: | 11220 |
| Own: | 4183 |
| Rent: | 7037 |
|
|
Education Level for Residents of Mobile, Alabama 36603
| Total Population: | 7179 |
| Male: | 3175 |
| No School: | 99 |
| Nursery - 4th: | 115 |
| 5th - 6th: | 125 |
| 7th - 8th: | 177 |
| 9th: | 275 |
| 10th: | 346 |
| 11th: | 210 |
| 12th, No Diploma: | 208 |
| High School Graduate: | 815 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 108 |
| 1 or More Years College, No Degree: | 351 |
| Associates: | 101 |
| Bachelors: | 149 |
| Doctorate: | 39 |
| Masters: | 51 |
|
| Female: | 4004 |
| No School: | 97 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 64 |
| 7th - 8th: | 209 |
| 9th: | 160 |
| 10th: | 231 |
| 11th: | 367 |
| 12th, No Diploma: | 307 |
| High School Graduate: | 1142 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 310 |
| 1 or More Years College, No Degree: | 369 |
| Associates: | 235 |
| Bachelors: | 216 |
| Doctorate: | 51 |
| Masters: | 158 |
|
|
|
Economic Statistics for Mobile, Alabama 36603
| Employed Civilian Males: | 1152 |
| Unemployed Civilian Males: | 334 |
| Male Over 16 In Labor Force: | 1518 |
| Male Over 16 Not In Labor Force: | 2663 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 1692 |
| Unemployed Civilian Females: | 439 |
| Female Over 16 In Labor Force: | 2139 |
| Female Over 16 Not In Labor Force: | 2750 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 2821 |
| Work At Home: | 5 |
| Over 16, Doesn't Work At Home: | 2816 |
| Family Income Below Poverty: | 1282 |
| Household Income Below Poverty: | 2073 |
| Married Couple Below Poverty: | 135 |
| Median Family Income: | $15750 |
| Median Household Income: | $12366 |
| Per Capita Income: | $8800 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 61 |
| 5 to 9 Minutes: | 289 |
| 10 to 14 Minutes: | 503 |
| 15 to 19 Minutes: | 647 |
| 20 to 24 Minutes: | 475 |
| 25 to 29 Minutes: | 129 |
| 30 to 35 Minutes: | 420 |
| 36 to 39 Minutes: | 12 |
| 40 to 44 Minutes: | 37 |
| 45 to 59 Minutes: | 136 |
| 60 to 89 Minutes: | 67 |
| 90 Minutes or More: | 40 |
|
|
Veterans Status for Residents of Mobile, Alabama 36603
| Total Males: | 4011 |
| Male 18 to 64 | 3530 |
| Male Civilian 18 to 64 | 3498 |
| Male Civilian Non-Veteran 18 to 64 | 3009 |
| Male Civilian Veteran 18 to 64 | 489 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 481 |
| Male Civilian 65 and Over | 481 |
| Male Civilian Non-Veteran 65 and Over | 235 |
| Male Civilian Veteran 65 and Over | 246 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4704 |
| Female 18 - 64 | 3625 |
| Female 65 and Over | 1079 |
| Female Civilians 18 - 64 | 3617 |
| Female Civilian Non-Veteran 18 - 64 | 3563 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1079 |
| Female Civilian Non-Veteran 65 and Over | 1071 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|