| Male: | 965 |
| No School: | 31 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 15 |
| 7th - 8th: | 62 |
| 9th: | 62 |
| 10th: | 63 |
| 11th: | 59 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 446 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 38 |
| 1 or More Years College, No Degree: | 49 |
| Associates: | 15 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 9 |
|
| Female: | 1109 |
| No School: | 24 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 69 |
| 7th - 8th: | 28 |
| 9th: | 43 |
| 10th: | 54 |
| 11th: | 38 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 466 |
| Professional School Degree: | |
| Less Than 1 Year College: | 29 |
| 1 or More Years College, No Degree: | 145 |
| Associates: | 40 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 8 |
|