|
36526 Daphne ZIP Code Guide
|
36526 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 36526
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Daphne, Alabama 36526
Population Age & Sex Range for Daphne, Alabama 36526
| Total Population: | 19776 |
| Male Population: | 9729 |
| Male < 1: | 172 |
| Male 1: | 158 |
| Male 2: | 140 |
| Male 3: | 105 |
| Male 4: | 77 |
| Male 5: | 127 |
| Male 6: | 186 |
| Male 7: | 120 |
| Male 8: | 180 |
| Male 9: | 179 |
| Male 10: | 183 |
| Male 11: | 125 |
| Male 12: | 188 |
| Male 13: | 135 |
| Male 14: | 188 |
| Male 15: | 108 |
| Male 16: | 221 |
| Male 17: | 128 |
| Male 18: | 144 |
| Male 19: | 53 |
| Male 20: | 90 |
| Male 21: | 57 |
| Male 22-24: | 204 |
| Male 25-29: | 708 |
| Male 30-34: | 720 |
| Male 35-39: | 826 |
| Male 40-44: | 927 |
| Male 45-49: | 772 |
| Male 50-54: | 701 |
| Male 55-59: | 477 |
| Male 60-61: | 207 |
| Male 62-64: | 218 |
| Male 65-66: | 121 |
| Male 67-69: | 159 |
| Male 70-74: | 280 |
| Male 75-79: | 200 |
| Male 80-84: | 60 |
| Male 85 & Over: | 85 |
|
| Female Population: | 10047 |
| Female < 1: | 98 |
| Female 1: | 97 |
| Female 2: | 104 |
| Female 3: | 123 |
| Female 4: | 195 |
| Female 5: | 192 |
| Female 6: | 78 |
| Female 7: | 88 |
| Female 8: | 154 |
| Female 9: | 161 |
| Female 10: | 178 |
| Female 11: | 164 |
| Female 12: | 181 |
| Female 13: | 121 |
| Female 14: | 154 |
| Female 15: | 153 |
| Female 16: | 158 |
| Female 17: | 151 |
| Female 18: | 113 |
| Female 19: | 76 |
| Female 20: | 90 |
| Female 21: | 62 |
| Female 22-24: | 321 |
| Female 25-29: | 621 |
| Female 30-34: | 765 |
| Female 35-39: | 947 |
| Female 40-44: | 954 |
| Female 45-49: | 823 |
| Female 50-54: | 720 |
| Female 55-59: | 539 |
| Female 60-61: | 179 |
| Female 62-64: | 245 |
| Female 65-66: | 133 |
| Female 67-69: | 155 |
| Female 70-74: | 287 |
| Female 75-79: | 227 |
| Female 80-84: | 106 |
| Female 85 & Over: | 134 |
|
|
|
|
Ethnic Makeup of Daphne, Alabama 36526
| Total Population: | 19776 |
| White: | 16626 |
| Black: | 2750 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 85 |
| Two or More: | 235 |
| Other: | 43 |
|
|
Housing Statistics for Daphne, Alabama 36526
| Total: | 19632 |
| Own: | 15247 |
| Rent: | 4385 |
|
|
Education Level for Residents of Daphne, Alabama 36526
| Total Population: | 13296 |
| Male: | 6461 |
| No School: | 11 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 45 |
| 7th - 8th: | 87 |
| 9th: | 58 |
| 10th: | 108 |
| 11th: | 83 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 1226 |
| Professional School Degree: | 209 |
| Less Than 1 Year College: | 337 |
| 1 or More Years College, No Degree: | 1269 |
| Associates: | 457 |
| Bachelors: | 1771 |
| Doctorate: | 129 |
| Masters: | 493 |
|
| Female: | 6835 |
| No School: | 13 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 18 |
| 7th - 8th: | 61 |
| 9th: | 113 |
| 10th: | 115 |
| 11th: | 111 |
| 12th, No Diploma: | 169 |
| High School Graduate: | 1604 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 593 |
| 1 or More Years College, No Degree: | 1310 |
| Associates: | 577 |
| Bachelors: | 1387 |
| Doctorate: | 20 |
| Masters: | 647 |
|
|
|
Economic Statistics for Daphne, Alabama 36526
| Employed Civilian Males: | 5320 |
| Unemployed Civilian Males: | 198 |
| Male Over 16 In Labor Force: | 5588 |
| Male Over 16 Not In Labor Force: | 1770 |
| Male Over 16 In Armed Forces: | 70 |
|
| Employed Civilian Females: | 4505 |
| Unemployed Civilian Females: | 130 |
| Female Over 16 In Labor Force: | 4635 |
| Female Over 16 Not In Labor Force: | 3171 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9688 |
| Work At Home: | 367 |
| Over 16, Doesn't Work At Home: | 9321 |
| Family Income Below Poverty: | 246 |
| Household Income Below Poverty: | 487 |
| Married Couple Below Poverty: | 79 |
| Median Family Income: | $59654 |
| Median Household Income: | $52272 |
| Per Capita Income: | $24335 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 203 |
| 5 to 9 Minutes: | 902 |
| 10 to 14 Minutes: | 1168 |
| 15 to 19 Minutes: | 1371 |
| 20 to 24 Minutes: | 1455 |
| 25 to 29 Minutes: | 773 |
| 30 to 35 Minutes: | 1635 |
| 36 to 39 Minutes: | 422 |
| 40 to 44 Minutes: | 261 |
| 45 to 59 Minutes: | 600 |
| 60 to 89 Minutes: | 255 |
| 90 Minutes or More: | 276 |
|
|
Veterans Status for Residents of Daphne, Alabama 36526
| Total Males: | 7009 |
| Male 18 to 64 | 6104 |
| Male Civilian 18 to 64 | 6034 |
| Male Civilian Non-Veteran 18 to 64 | 4537 |
| Male Civilian Veteran 18 to 64 | 1497 |
| Male in Armed Forces 18 to 64 | 70 |
| Male 65 and Over | 905 |
| Male Civilian 65 and Over | 905 |
| Male Civilian Non-Veteran 65 and Over | 204 |
| Male Civilian Veteran 65 and Over | 701 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7497 |
| Female 18 - 64 | 6455 |
| Female 65 and Over | 1042 |
| Female Civilians 18 - 64 | 6455 |
| Female Civilian Non-Veteran 18 - 64 | 6340 |
| Female Civilian Veteran 18 - 64 | 115 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1042 |
| Female Civilian Non-Veteran 65 and Over | 1013 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|