Theodore, Alabama 36582
ZIP Code boundaries for 36582 in Theodore, AL
2011 Statistics for 36582
| ZIP: | 36582 |
| Name: | THEODORE |
| County: | MOBILE |
| Area: | 84 mi2 / 217 km2 / 53696 acres / 217298918 m2 |
| Coordinates: | 30.509634, -88.17203 |
| Residential Addresses: | 9426 |
| Multifamily Addresses: | 752 |
| Single family Addresses: | 8674 |
| Business Addresses: | 623 |
| P.O. Boxes: | 0 |
2000 Census Data for Theodore, Alabama 36582
Gender & Ages
Total Population: 20345
| Male |
| Population: | 10006 |
| < year old: | 195 |
| Year old: | 224 |
| Age 2: | 90 |
| Age 3: | 231 |
| Age 4: | 139 |
| Age 5: | 137 |
| Age 6: | 127 |
| Age 7: | 200 |
| Age 8: | 113 |
| Age 9: | 154 |
| Age 10: | 141 |
| Age 11: | 173 |
| Age 12: | 144 |
| Age 13: | 215 |
| Age 14: | 109 |
| Age 15: | 98 |
| Age 16: | 193 |
| Age 17: | 200 |
| Age 18: | 177 |
| Age 19: | 94 |
| Age 20: | 141 |
| Age 21: | 114 |
| 22-24: |
494 |
| 25-29: |
633 |
| 30-34: |
565 |
| 35-39: |
727 |
| 40-44: |
883 |
| 45-49: |
713 |
| 50-54: |
672 |
| 55-59: |
511 |
| 60-61: |
163 |
| 62-64: |
260 |
| 65-66: |
186 |
| 67-69: |
177 |
| 70-74: |
336 |
| 75-79: |
173 |
| 80-84: |
72 |
| 85 & Up: | 32 |
| Female |
| Population: | 10339 |
| < year old: | 193 |
| Year old: | 96 |
| Age 2: | 99 |
| Age 3: | 149 |
| Age 4: | 126 |
| Age 5: | 80 |
| Age 6: | 128 |
| Age 7: | 91 |
| Age 8: | 143 |
| Age 9: | 214 |
| Age 10: | 186 |
| Age 11: | 150 |
| Age 12: | 98 |
| Age 13: | 258 |
| Age 14: | 149 |
| Age 15: | 102 |
| Age 16: | 149 |
| Age 17: | 76 |
| Age 18: | 185 |
| Age 19: | 127 |
| Age 20: | 208 |
| Age 21: | 187 |
| 22-24: |
374 |
| 25-29: |
657 |
| 30-34: |
734 |
| 35-39: |
791 |
| 40-44: |
866 |
| 45-49: |
781 |
| 50-54: |
720 |
| 55-59: |
545 |
| 60-61: |
269 |
| 62-64: |
270 |
| 65-66: |
128 |
| 67-69: |
272 |
| 70-74: |
258 |
| 75-79: |
211 |
| 80-84: |
138 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 12874
| Male: | 6103 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 217 |
| 10th: | 353 |
| 11th: | 300 |
| 12th, No Diploma: | 362 |
| Graduates: | 2329 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 710 |
| Associates: | 235 |
| Bachelors: | 571 |
| Doctorate: | 48 |
| Masters: | 80 |
| Female: | 6771 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 344 |
| 10th: | 306 |
| 11th: | 419 |
| 12th, No Diploma: | 388 |
| Graduates: | 2422 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 886 |
| Associates: | 335 |
| Bachelors: | 466 |
| Doctorate: | 7 |
| Masters: | 125 |
Veteran Status of Residents
| Total Males: | 7123 |
| Ages 18 to 64: |
| Total: | 6147 |
| Civilians: | 6093 |
| Non-Veteran Civilians: | 4662 |
| Veteran Civilians: | 1431 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 976 |
| Civilians: | 976 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 660 |
| Currently In Military: | |
| Total Females: | 7852 |
| Ages 18 to 64: |
| Total: | 6714 |
| Civilians: | 6704 |
| Non-Veteran Civilians: | 6588 |
| Veteran Civilians: | 116 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1138 |
| Civilians: | 1138 |
| Non-Veteran Civilians: | 1114 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 569 |
| 10 to 14: | 1062 |
| 15 to 19: | 1313 |
| 20 to 24: | 1605 |
| 25 to 29: | 674 |
| 30 to 35: | 1727 |
| 36 to 39: | 251 |
| 40 to 44: | 252 |
| 45 to 59: | 391 |
| 60 to 89: | 273 |
| > 89 Minutes: | 261 |
Housing
| Total: | 20276 |
| Own: | 16202 |
| Rent: | 4074 |
Economic Statistics of Residents
Total Households: 7552
| Males 16 & Up: |
| Employed Civilian: | 4823 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 5239 |
| Not In Labor Force: | 2277 |
| In Military: | 54 |
| Males & Females 16 & Up: |
| Workers: | 8752 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 8563 |
| Family Below Poverty Line: | 886 |
| Household Below Poverty: | 1318 |
| Married Below Poverty Line: | 310 |
| Median Family Income: | 38418 |
| Median Household Income: | 35156 |
| Per Capita Income: | 16210 |
| Females 16 & Up: |
| Employed Civilian: | 4016 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 4235 |
| Not In Labor Force: | 3842 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 20345 |
| White: | 16929 |
| Black: | 2783 |
| Asian: | 164 |
| Pacific Islander: | |
| Native American: | 82 |
| Multiracial: | 340 |
| Other: | 47 |