Pensacola, Florida 32534
ZIP Code boundaries for 32534 in Pensacola, FL
2011 Statistics for 32534
| ZIP: | 32534 |
| Name: | PENSACOLA |
| County: | ESCAMBIA |
| Area: | 10 mi2 / 26 km2 / 6349 acres / 25693833 m2 |
| Coordinates: | 30.5332, -87.28371 |
| Residential Addresses: | 6166 |
| Multifamily Addresses: | 19 |
| Single family Addresses: | 6025 |
| Business Addresses: | 695 |
| P.O. Boxes: | 122 |
2000 Census Data for Pensacola, Florida 32534
Gender & Ages
Total Population: 12308
| Male |
| Population: | 5903 |
| < year old: | 69 |
| Year old: | 139 |
| Age 2: | 100 |
| Age 3: | 68 |
| Age 4: | 83 |
| Age 5: | 119 |
| Age 6: | 106 |
| Age 7: | 101 |
| Age 8: | 52 |
| Age 9: | 105 |
| Age 10: | 118 |
| Age 11: | 108 |
| Age 12: | 94 |
| Age 13: | 99 |
| Age 14: | 56 |
| Age 15: | 43 |
| Age 16: | 95 |
| Age 17: | 126 |
| Age 18: | 96 |
| Age 19: | 54 |
| Age 20: | 101 |
| Age 21: | 103 |
| 22-24: |
195 |
| 25-29: |
368 |
| 30-34: |
415 |
| 35-39: |
488 |
| 40-44: |
425 |
| 45-49: |
428 |
| 50-54: |
342 |
| 55-59: |
264 |
| 60-61: |
121 |
| 62-64: |
202 |
| 65-66: |
46 |
| 67-69: |
147 |
| 70-74: |
206 |
| 75-79: |
134 |
| 80-84: |
59 |
| 85 & Up: | 28 |
| Female |
| Population: | 6405 |
| < year old: | 75 |
| Year old: | 154 |
| Age 2: | 70 |
| Age 3: | 60 |
| Age 4: | 48 |
| Age 5: | 80 |
| Age 6: | 47 |
| Age 7: | 118 |
| Age 8: | 69 |
| Age 9: | 87 |
| Age 10: | 96 |
| Age 11: | 100 |
| Age 12: | 122 |
| Age 13: | 54 |
| Age 14: | 47 |
| Age 15: | 138 |
| Age 16: | 59 |
| Age 17: | 68 |
| Age 18: | 56 |
| Age 19: | 64 |
| Age 20: | 80 |
| Age 21: | 63 |
| 22-24: |
261 |
| 25-29: |
378 |
| 30-34: |
383 |
| 35-39: |
543 |
| 40-44: |
453 |
| 45-49: |
523 |
| 50-54: |
448 |
| 55-59: |
381 |
| 60-61: |
121 |
| 62-64: |
218 |
| 65-66: |
172 |
| 67-69: |
169 |
| 70-74: |
250 |
| 75-79: |
193 |
| 80-84: |
114 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 8062
| Male: | 3673 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 95 |
| 10th: | 215 |
| 11th: | 120 |
| 12th, No Diploma: | 182 |
| Graduates: | 1249 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 553 |
| Associates: | 275 |
| Bachelors: | 377 |
| Doctorate: | 10 |
| Masters: | 103 |
| Female: | 4389 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 161 |
| 10th: | 205 |
| 11th: | 155 |
| 12th, No Diploma: | 188 |
| Graduates: | 1398 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 575 |
| Associates: | 375 |
| Bachelors: | 339 |
| Doctorate: | |
| Masters: | 165 |
Veteran Status of Residents
| Total Males: | 4222 |
| Ages 18 to 64: |
| Total: | 3602 |
| Civilians: | 3558 |
| Non-Veteran Civilians: | 2445 |
| Veteran Civilians: | 1113 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Total Females: | 4913 |
| Ages 18 to 64: |
| Total: | 3972 |
| Civilians: | 3972 |
| Non-Veteran Civilians: | 3854 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 941 |
| Civilians: | 941 |
| Non-Veteran Civilians: | 917 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 356 |
| 10 to 14: | 633 |
| 15 to 19: | 1224 |
| 20 to 24: | 979 |
| 25 to 29: | 323 |
| 30 to 35: | 625 |
| 36 to 39: | 117 |
| 40 to 44: | 123 |
| 45 to 59: | 108 |
| 60 to 89: | 181 |
| > 89 Minutes: | 188 |
Housing
| Total: | 12279 |
| Own: | 8876 |
| Rent: | 3403 |
Economic Statistics of Residents
Total Households: 4854
| Males 16 & Up: |
| Employed Civilian: | 2669 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 2915 |
| Not In Labor Force: | 1528 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 5040 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 4986 |
| Family Below Poverty Line: | 482 |
| Household Below Poverty: | 755 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 35346 |
| Median Household Income: | 30192 |
| Per Capita Income: | 15890 |
| Females 16 & Up: |
| Employed Civilian: | 2412 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 2514 |
| Not In Labor Force: | 2526 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12308 |
| White: | 8058 |
| Black: | 3562 |
| Asian: | 168 |
| Pacific Islander: | |
| Native American: | 156 |
| Multiracial: | 328 |
| Other: | 36 |