Pensacola, Florida 32526
ZIP Code boundaries for 32526 in Pensacola, FL
2011 Statistics for 32526
| ZIP: | 32526 |
| Name: | PENSACOLA |
| County: | ESCAMBIA |
| Area: | 63 mi2 / 164 km2 / 40573 acres / 164193225 m2 |
| Coordinates: | 30.496405, -87.36471 |
| Residential Addresses: | 15170 |
| Multifamily Addresses: | 760 |
| Single family Addresses: | 14264 |
| Business Addresses: | 469 |
| P.O. Boxes: | 146 |
2000 Census Data for Pensacola, Florida 32526
Gender & Ages
Total Population: 31641
| Male |
| Population: | 15457 |
| < year old: | 137 |
| Year old: | 171 |
| Age 2: | 225 |
| Age 3: | 169 |
| Age 4: | 254 |
| Age 5: | 168 |
| Age 6: | 180 |
| Age 7: | 201 |
| Age 8: | 281 |
| Age 9: | 243 |
| Age 10: | 168 |
| Age 11: | 216 |
| Age 12: | 270 |
| Age 13: | 268 |
| Age 14: | 314 |
| Age 15: | 234 |
| Age 16: | 284 |
| Age 17: | 370 |
| Age 18: | 207 |
| Age 19: | 206 |
| Age 20: | 143 |
| Age 21: | 221 |
| 22-24: |
487 |
| 25-29: |
1015 |
| 30-34: |
974 |
| 35-39: |
1216 |
| 40-44: |
1319 |
| 45-49: |
1213 |
| 50-54: |
1064 |
| 55-59: |
838 |
| 60-61: |
375 |
| 62-64: |
424 |
| 65-66: |
263 |
| 67-69: |
330 |
| 70-74: |
459 |
| 75-79: |
319 |
| 80-84: |
164 |
| 85 & Up: | 67 |
| Female |
| Population: | 16184 |
| < year old: | 136 |
| Year old: | 126 |
| Age 2: | 218 |
| Age 3: | 135 |
| Age 4: | 258 |
| Age 5: | 124 |
| Age 6: | 252 |
| Age 7: | 222 |
| Age 8: | 180 |
| Age 9: | 205 |
| Age 10: | 212 |
| Age 11: | 181 |
| Age 12: | 206 |
| Age 13: | 255 |
| Age 14: | 423 |
| Age 15: | 220 |
| Age 16: | 245 |
| Age 17: | 155 |
| Age 18: | 246 |
| Age 19: | 191 |
| Age 20: | 175 |
| Age 21: | 139 |
| 22-24: |
474 |
| 25-29: |
981 |
| 30-34: |
1102 |
| 35-39: |
1357 |
| 40-44: |
1336 |
| 45-49: |
1317 |
| 50-54: |
1181 |
| 55-59: |
968 |
| 60-61: |
338 |
| 62-64: |
498 |
| 65-66: |
221 |
| 67-69: |
387 |
| 70-74: |
514 |
| 75-79: |
464 |
| 80-84: |
294 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 21246
| Male: | 10040 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 234 |
| 10th: | 359 |
| 11th: | 284 |
| 12th, No Diploma: | 409 |
| Graduates: | 3220 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 961 |
| > 1 Year, No Degree: | 1848 |
| Associates: | 930 |
| Bachelors: | 847 |
| Doctorate: | 53 |
| Masters: | 466 |
| Female: | 11206 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 297 |
| 10th: | 405 |
| 11th: | 446 |
| 12th, No Diploma: | 412 |
| Graduates: | 3769 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 1086 |
| > 1 Year, No Degree: | 1692 |
| Associates: | 1253 |
| Bachelors: | 884 |
| Doctorate: | 27 |
| Masters: | 357 |
Veteran Status of Residents
| Total Males: | 11304 |
| Ages 18 to 64: |
| Total: | 9702 |
| Civilians: | 9338 |
| Non-Veteran Civilians: | 6037 |
| Veteran Civilians: | 3301 |
| Currently In Military: | 364 |
| Ages 65 & Up: |
| Total: | 1602 |
| Civilians: | 1602 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 1359 |
| Currently In Military: | |
| Total Females: | 12431 |
| Ages 18 to 64: |
| Total: | 10303 |
| Civilians: | 10273 |
| Non-Veteran Civilians: | 9821 |
| Veteran Civilians: | 452 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 2128 |
| Civilians: | 2128 |
| Non-Veteran Civilians: | 2071 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 758 |
| 10 to 14: | 1807 |
| 15 to 19: | 2974 |
| 20 to 24: | 3729 |
| 25 to 29: | 1011 |
| 30 to 35: | 2354 |
| 36 to 39: | 197 |
| 40 to 44: | 195 |
| 45 to 59: | 516 |
| 60 to 89: | 448 |
| > 89 Minutes: | 436 |
Housing
| Total: | 30880 |
| Own: | 24553 |
| Rent: | 6327 |
Economic Statistics of Residents
Total Households: 11838
| Males 16 & Up: |
| Employed Civilian: | 7642 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 8322 |
| Not In Labor Force: | 3636 |
| In Military: | 364 |
| Males & Females 16 & Up: |
| Workers: | 14953 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 14622 |
| Family Below Poverty Line: | 646 |
| Household Below Poverty: | 1163 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 46667 |
| Median Household Income: | 40946 |
| Per Capita Income: | 18662 |
| Females 16 & Up: |
| Employed Civilian: | 7124 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 7399 |
| Not In Labor Force: | 5432 |
| In Military: | 30 |
Ethnic Makeup
| Total Population: | 31641 |
| White: | 26553 |
| Black: | 2847 |
| Asian: | 854 |
| Pacific Islander: | 53 |
| Native American: | 355 |
| Multiracial: | 796 |
| Other: | 183 |