Pensacola, Florida 32514
ZIP Code boundaries for 32514 in Pensacola, FL
2011 Statistics for 32514
| ZIP: | 32514 |
| Name: | PENSACOLA |
| County: | ESCAMBIA |
| Area: | 22 mi2 / 57 km2 / 14103 acres / 57073196 m2 |
| Coordinates: | 30.534702, -87.22069 |
| Residential Addresses: | 17526 |
| Multifamily Addresses: | 3946 |
| Single family Addresses: | 13470 |
| Business Addresses: | 728 |
| P.O. Boxes: | 110 |
2000 Census Data for Pensacola, Florida 32514
Gender & Ages
Total Population: 34688
| Male |
| Population: | 16322 |
| < year old: | 274 |
| Year old: | 139 |
| Age 2: | 204 |
| Age 3: | 230 |
| Age 4: | 166 |
| Age 5: | 181 |
| Age 6: | 273 |
| Age 7: | 217 |
| Age 8: | 210 |
| Age 9: | 194 |
| Age 10: | 187 |
| Age 11: | 118 |
| Age 12: | 241 |
| Age 13: | 88 |
| Age 14: | 249 |
| Age 15: | 158 |
| Age 16: | 145 |
| Age 17: | 163 |
| Age 18: | 234 |
| Age 19: | 309 |
| Age 20: | 416 |
| Age 21: | 343 |
| 22-24: |
833 |
| 25-29: |
1560 |
| 30-34: |
1240 |
| 35-39: |
1156 |
| 40-44: |
1255 |
| 45-49: |
1021 |
| 50-54: |
942 |
| 55-59: |
902 |
| 60-61: |
265 |
| 62-64: |
374 |
| 65-66: |
330 |
| 67-69: |
338 |
| 70-74: |
449 |
| 75-79: |
454 |
| 80-84: |
279 |
| 85 & Up: | 185 |
| Female |
| Population: | 18366 |
| < year old: | 178 |
| Year old: | 261 |
| Age 2: | 239 |
| Age 3: | 208 |
| Age 4: | 113 |
| Age 5: | 243 |
| Age 6: | 158 |
| Age 7: | 238 |
| Age 8: | 267 |
| Age 9: | 198 |
| Age 10: | 188 |
| Age 11: | 181 |
| Age 12: | 171 |
| Age 13: | 134 |
| Age 14: | 134 |
| Age 15: | 177 |
| Age 16: | 192 |
| Age 17: | 212 |
| Age 18: | 264 |
| Age 19: | 273 |
| Age 20: | 321 |
| Age 21: | 276 |
| 22-24: |
1072 |
| 25-29: |
1367 |
| 30-34: |
1290 |
| 35-39: |
1332 |
| 40-44: |
1286 |
| 45-49: |
1137 |
| 50-54: |
1138 |
| 55-59: |
927 |
| 60-61: |
343 |
| 62-64: |
479 |
| 65-66: |
262 |
| 67-69: |
379 |
| 70-74: |
697 |
| 75-79: |
793 |
| 80-84: |
625 |
| 85 & Up: | 613 |
Education Level of Residents
Total Population: 23418
| Male: | 10750 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 128 |
| 10th: | 259 |
| 11th: | 163 |
| 12th, No Diploma: | 329 |
| Graduates: | 2396 |
| Professional School: |
| Degree: | 259 |
| College/University: |
| < 1 Year: | 845 |
| > 1 Year, No Degree: | 1959 |
| Associates: | 810 |
| Bachelors: | 2189 |
| Doctorate: | 313 |
| Masters: | 649 |
| Female: | 12668 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 222 |
| 10th: | 313 |
| 11th: | 318 |
| 12th, No Diploma: | 403 |
| Graduates: | 3290 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 1151 |
| > 1 Year, No Degree: | 2073 |
| Associates: | 1288 |
| Bachelors: | 1958 |
| Doctorate: | 105 |
| Masters: | 815 |
Veteran Status of Residents
| Total Males: | 12885 |
| Ages 18 to 64: |
| Total: | 10850 |
| Civilians: | 10252 |
| Non-Veteran Civilians: | 6946 |
| Veteran Civilians: | 3306 |
| Currently In Military: | 598 |
| Ages 65 & Up: |
| Total: | 2035 |
| Civilians: | 2035 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 1552 |
| Currently In Military: | |
| Total Females: | 14874 |
| Ages 18 to 64: |
| Total: | 11505 |
| Civilians: | 11434 |
| Non-Veteran Civilians: | 11069 |
| Veteran Civilians: | 365 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 3369 |
| Civilians: | 3369 |
| Non-Veteran Civilians: | 3297 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 1817 |
| 10 to 14: | 2655 |
| 15 to 19: | 3346 |
| 20 to 24: | 3384 |
| 25 to 29: | 1018 |
| 30 to 35: | 2068 |
| 36 to 39: | 357 |
| 40 to 44: | 286 |
| 45 to 59: | 429 |
| 60 to 89: | 513 |
| > 89 Minutes: | 390 |
Housing
| Total: | 32670 |
| Own: | 19953 |
| Rent: | 12717 |
Economic Statistics of Residents
Total Households: 14375
| Males 16 & Up: |
| Employed Civilian: | 8533 |
| Unemployed Civilians: | 472 |
| In Labor Force: | 9603 |
| Not In Labor Force: | 3590 |
| In Military: | 598 |
| Males & Females 16 & Up: |
| Workers: | 16891 |
| Work At Home: | 350 |
| Doesn't Work At Home: | 16541 |
| Family Below Poverty Line: | 639 |
| Household Below Poverty: | 1559 |
| Married Below Poverty Line: | 233 |
| Median Family Income: | 48524 |
| Median Household Income: | 39734 |
| Per Capita Income: | 21564 |
| Females 16 & Up: |
| Employed Civilian: | 8040 |
| Unemployed Civilians: | 535 |
| In Labor Force: | 8646 |
| Not In Labor Force: | 6632 |
| In Military: | 71 |
Ethnic Makeup
| Total Population: | 34688 |
| White: | 28210 |
| Black: | 4355 |
| Asian: | 926 |
| Pacific Islander: | 4 |
| Native American: | 193 |
| Multiracial: | 730 |
| Other: | 270 |