2011 Statistics for 32508
| ZIP: | 32508 |
| Name: | PENSACOLA |
| County: | ESCAMBIA |
| Area: | 8 mi2 / 20 km2 / 4966 acres / 20098104 m2 |
| Coordinates: | 30.354464, -87.2995 |
| Residential Addresses: | 446 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 445 |
| Business Addresses: | 61 |
| P.O. Boxes: | 0 |
2000 Census Data for Pensacola, Florida 32508
Gender & Ages
Total Population: 10389
| Male |
| Population: | 8634 |
| < year old: | 7 |
| Year old: | 52 |
| Age 2: | 5 |
| Age 3: | 54 |
| Age 4: | 12 |
| Age 5: | 16 |
| Age 6: | 32 |
| Age 7: | 34 |
| Age 8: | 15 |
| Age 9: | 28 |
| Age 10: | 20 |
| Age 11: | 15 |
| Age 12: | 9 |
| Age 13: | 16 |
| Age 14: | 5 |
| Age 15: | 14 |
| Age 16: | 6 |
| Age 17: | 26 |
| Age 18: | 865 |
| Age 19: | 1311 |
| Age 20: | 676 |
| Age 21: | 305 |
| 22-24: |
1318 |
| 25-29: |
1371 |
| 30-34: |
1086 |
| 35-39: |
774 |
| 40-44: |
361 |
| 45-49: |
160 |
| 50-54: |
35 |
| 55-59: |
|
| 60-61: |
6 |
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1755 |
| < year old: | 15 |
| Year old: | 26 |
| Age 2: | 18 |
| Age 3: | 36 |
| Age 4: | 11 |
| Age 5: | 33 |
| Age 6: | 35 |
| Age 7: | 42 |
| Age 8: | 13 |
| Age 9: | |
| Age 10: | 69 |
| Age 11: | |
| Age 12: | 8 |
| Age 13: | |
| Age 14: | |
| Age 15: | 17 |
| Age 16: | 9 |
| Age 17: | 7 |
| Age 18: | 133 |
| Age 19: | 157 |
| Age 20: | 66 |
| Age 21: | 94 |
| 22-24: |
225 |
| 25-29: |
238 |
| 30-34: |
219 |
| 35-39: |
152 |
| 40-44: |
68 |
| 45-49: |
28 |
| 50-54: |
21 |
| 55-59: |
|
| 60-61: |
6 |
| 62-64: |
9 |
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 4534
| Male: | 3793 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 16 |
| 12th, No Diploma: | 55 |
| Graduates: | 850 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 857 |
| Associates: | 236 |
| Bachelors: | 1021 |
| Doctorate: | 21 |
| Masters: | 191 |
| Female: | 741 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 13 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 10 |
| Graduates: | 136 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 183 |
| Associates: | 43 |
| Bachelors: | 201 |
| Doctorate: | |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 8268 |
| Ages 18 to 64: |
| Total: | 8268 |
| Civilians: | 3686 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 3569 |
| Currently In Military: | 4582 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 1416 |
| Ages 18 to 64: |
| Total: | 1416 |
| Civilians: | 871 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 464 |
| Currently In Military: | 545 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 604 |
| 5 to 9: | 1920 |
| 10 to 14: | 1543 |
| 15 to 19: | 643 |
| 20 to 24: | 159 |
| 25 to 29: | 37 |
| 30 to 35: | 68 |
| 36 to 39: | 7 |
| 40 to 44: | 30 |
| 45 to 59: | 20 |
| 60 to 89: | 22 |
| > 89 Minutes: | 41 |
Housing
| Total: | 1481 |
| Own: | 23 |
| Rent: | 1458 |
Economic Statistics of Residents
Total Households: 385
| Males 16 & Up: |
| Employed Civilian: | 203 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 4818 |
| Not In Labor Force: | 3482 |
| In Military: | 4608 |
| Males & Females 16 & Up: |
| Workers: | 5274 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 5094 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 25 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 33558 |
| Median Household Income: | 35453 |
| Per Capita Income: | 19615 |
| Females 16 & Up: |
| Employed Civilian: | 218 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 769 |
| Not In Labor Force: | 663 |
| In Military: | 545 |
Ethnic Makeup
| Total Population: | 10389 |
| White: | 7833 |
| Black: | 1357 |
| Asian: | 280 |
| Pacific Islander: | 21 |
| Native American: | 141 |
| Multiracial: | 247 |
| Other: | 510 |