Pensacola, Florida 32507
ZIP Code boundaries for 32507 in Pensacola, FL
2011 Statistics for 32507
| ZIP: | 32507 |
| Name: | PENSACOLA |
| County: | ESCAMBIA |
| Area: | 45 mi2 / 116 km2 / 28608 acres / 115772806 m2 |
| Coordinates: | 30.336744, -87.38201 |
| Residential Addresses: | 15250 |
| Multifamily Addresses: | 1848 |
| Single family Addresses: | 12544 |
| Business Addresses: | 1005 |
| P.O. Boxes: | 858 |
2000 Census Data for Pensacola, Florida 32507
Gender & Ages
Total Population: 29423
| Male |
| Population: | 14987 |
| < year old: | 175 |
| Year old: | 214 |
| Age 2: | 171 |
| Age 3: | 206 |
| Age 4: | 209 |
| Age 5: | 164 |
| Age 6: | 197 |
| Age 7: | 253 |
| Age 8: | 341 |
| Age 9: | 247 |
| Age 10: | 204 |
| Age 11: | 162 |
| Age 12: | 168 |
| Age 13: | 190 |
| Age 14: | 200 |
| Age 15: | 151 |
| Age 16: | 161 |
| Age 17: | 141 |
| Age 18: | 357 |
| Age 19: | 393 |
| Age 20: | 277 |
| Age 21: | 296 |
| 22-24: |
760 |
| 25-29: |
986 |
| 30-34: |
1114 |
| 35-39: |
1016 |
| 40-44: |
1313 |
| 45-49: |
923 |
| 50-54: |
888 |
| 55-59: |
642 |
| 60-61: |
264 |
| 62-64: |
340 |
| 65-66: |
296 |
| 67-69: |
319 |
| 70-74: |
460 |
| 75-79: |
422 |
| 80-84: |
240 |
| 85 & Up: | 127 |
| Female |
| Population: | 14436 |
| < year old: | 197 |
| Year old: | 112 |
| Age 2: | 198 |
| Age 3: | 193 |
| Age 4: | 224 |
| Age 5: | 242 |
| Age 6: | 286 |
| Age 7: | 209 |
| Age 8: | 154 |
| Age 9: | 192 |
| Age 10: | 156 |
| Age 11: | 160 |
| Age 12: | 234 |
| Age 13: | 163 |
| Age 14: | 147 |
| Age 15: | 136 |
| Age 16: | 161 |
| Age 17: | 109 |
| Age 18: | 352 |
| Age 19: | 179 |
| Age 20: | 232 |
| Age 21: | 184 |
| 22-24: |
487 |
| 25-29: |
1009 |
| 30-34: |
975 |
| 35-39: |
1033 |
| 40-44: |
1212 |
| 45-49: |
1023 |
| 50-54: |
806 |
| 55-59: |
825 |
| 60-61: |
310 |
| 62-64: |
303 |
| 65-66: |
269 |
| 67-69: |
310 |
| 70-74: |
702 |
| 75-79: |
450 |
| 80-84: |
251 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 19079
| Male: | 9350 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 182 |
| 10th: | 268 |
| 11th: | 232 |
| 12th, No Diploma: | 252 |
| Graduates: | 2114 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 885 |
| > 1 Year, No Degree: | 1888 |
| Associates: | 825 |
| Bachelors: | 1419 |
| Doctorate: | 85 |
| Masters: | 603 |
| Female: | 9729 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 171 |
| 10th: | 300 |
| 11th: | 320 |
| 12th, No Diploma: | 481 |
| Graduates: | 2736 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 916 |
| > 1 Year, No Degree: | 1664 |
| Associates: | 862 |
| Bachelors: | 1261 |
| Doctorate: | 31 |
| Masters: | 420 |
Veteran Status of Residents
| Total Males: | 11433 |
| Ages 18 to 64: |
| Total: | 9569 |
| Civilians: | 7919 |
| Non-Veteran Civilians: | 4331 |
| Veteran Civilians: | 3588 |
| Currently In Military: | 1650 |
| Ages 65 & Up: |
| Total: | 1864 |
| Civilians: | 1864 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 1549 |
| Currently In Military: | |
| Total Females: | 11163 |
| Ages 18 to 64: |
| Total: | 8930 |
| Civilians: | 8528 |
| Non-Veteran Civilians: | 7716 |
| Veteran Civilians: | 812 |
| Currently In Military: | 402 |
| Ages 65 & Up: |
| Total: | 2233 |
| Civilians: | 2233 |
| Non-Veteran Civilians: | 2147 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 1438 |
| 10 to 14: | 2164 |
| 15 to 19: | 2670 |
| 20 to 24: | 1657 |
| 25 to 29: | 760 |
| 30 to 35: | 1882 |
| 36 to 39: | 233 |
| 40 to 44: | 283 |
| 45 to 59: | 609 |
| 60 to 89: | 345 |
| > 89 Minutes: | 400 |
Housing
| Total: | 27544 |
| Own: | 17769 |
| Rent: | 9775 |
Economic Statistics of Residents
Total Households: 11589
| Males 16 & Up: |
| Employed Civilian: | 6199 |
| Unemployed Civilians: | 401 |
| In Labor Force: | 8250 |
| Not In Labor Force: | 3485 |
| In Military: | 1650 |
| Males & Females 16 & Up: |
| Workers: | 13222 |
| Work At Home: | 389 |
| Doesn't Work At Home: | 12833 |
| Family Below Poverty Line: | 997 |
| Household Below Poverty: | 1798 |
| Married Below Poverty Line: | 284 |
| Median Family Income: | 41909 |
| Median Household Income: | 35012 |
| Per Capita Income: | 20627 |
| Females 16 & Up: |
| Employed Civilian: | 5310 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 6101 |
| Not In Labor Force: | 5332 |
| In Military: | 402 |
Ethnic Makeup
| Total Population: | 29423 |
| White: | 22830 |
| Black: | 4184 |
| Asian: | 820 |
| Pacific Islander: | 51 |
| Native American: | 266 |
| Multiracial: | 900 |
| Other: | 372 |