Pensacola, Florida 32506
ZIP Code boundaries for 32506 in Pensacola, FL
2011 Statistics for 32506
| ZIP: | 32506 |
| Name: | PENSACOLA |
| County: | ESCAMBIA |
| Area: | 41 mi2 / 106 km2 / 26075 acres / 105521786 m2 |
| Coordinates: | 30.391783, -87.368454 |
| Residential Addresses: | 14768 |
| Multifamily Addresses: | 1419 |
| Single family Addresses: | 13349 |
| Business Addresses: | 471 |
| P.O. Boxes: | 0 |
2000 Census Data for Pensacola, Florida 32506
Gender & Ages
Total Population: 32782
| Male |
| Population: | 15595 |
| < year old: | 220 |
| Year old: | 220 |
| Age 2: | 238 |
| Age 3: | 196 |
| Age 4: | 233 |
| Age 5: | 221 |
| Age 6: | 265 |
| Age 7: | 170 |
| Age 8: | 286 |
| Age 9: | 247 |
| Age 10: | 285 |
| Age 11: | 269 |
| Age 12: | 207 |
| Age 13: | 273 |
| Age 14: | 201 |
| Age 15: | 296 |
| Age 16: | 246 |
| Age 17: | 216 |
| Age 18: | 203 |
| Age 19: | 181 |
| Age 20: | 215 |
| Age 21: | 204 |
| 22-24: |
657 |
| 25-29: |
1174 |
| 30-34: |
1208 |
| 35-39: |
1226 |
| 40-44: |
1232 |
| 45-49: |
1025 |
| 50-54: |
814 |
| 55-59: |
768 |
| 60-61: |
255 |
| 62-64: |
421 |
| 65-66: |
151 |
| 67-69: |
340 |
| 70-74: |
533 |
| 75-79: |
319 |
| 80-84: |
285 |
| 85 & Up: | 95 |
| Female |
| Population: | 17187 |
| < year old: | 274 |
| Year old: | 257 |
| Age 2: | 339 |
| Age 3: | 244 |
| Age 4: | 232 |
| Age 5: | 223 |
| Age 6: | 209 |
| Age 7: | 248 |
| Age 8: | 270 |
| Age 9: | 134 |
| Age 10: | 189 |
| Age 11: | 242 |
| Age 12: | 343 |
| Age 13: | 308 |
| Age 14: | 269 |
| Age 15: | 221 |
| Age 16: | 241 |
| Age 17: | 163 |
| Age 18: | 272 |
| Age 19: | 226 |
| Age 20: | 295 |
| Age 21: | 184 |
| 22-24: |
713 |
| 25-29: |
1155 |
| 30-34: |
1178 |
| 35-39: |
1517 |
| 40-44: |
1305 |
| 45-49: |
1046 |
| 50-54: |
930 |
| 55-59: |
811 |
| 60-61: |
243 |
| 62-64: |
496 |
| 65-66: |
220 |
| 67-69: |
402 |
| 70-74: |
685 |
| 75-79: |
522 |
| 80-84: |
336 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 20937
| Male: | 9846 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 212 |
| 10th: | 385 |
| 11th: | 192 |
| 12th, No Diploma: | 192 |
| Graduates: | 2936 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 880 |
| > 1 Year, No Degree: | 1799 |
| Associates: | 1034 |
| Bachelors: | 1248 |
| Doctorate: | 67 |
| Masters: | 377 |
| Female: | 11091 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 311 |
| High School: |
| 9th: | 266 |
| 10th: | 421 |
| 11th: | 458 |
| 12th, No Diploma: | 283 |
| Graduates: | 3413 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 1125 |
| > 1 Year, No Degree: | 1759 |
| Associates: | 1004 |
| Bachelors: | 1351 |
| Doctorate: | 17 |
| Masters: | 338 |
Veteran Status of Residents
| Total Males: | 11306 |
| Ages 18 to 64: |
| Total: | 9583 |
| Civilians: | 8410 |
| Non-Veteran Civilians: | 4639 |
| Veteran Civilians: | 3771 |
| Currently In Military: | 1173 |
| Ages 65 & Up: |
| Total: | 1723 |
| Civilians: | 1723 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 1426 |
| Currently In Military: | |
| Total Females: | 12781 |
| Ages 18 to 64: |
| Total: | 10371 |
| Civilians: | 10128 |
| Non-Veteran Civilians: | 9267 |
| Veteran Civilians: | 861 |
| Currently In Military: | 243 |
| Ages 65 & Up: |
| Total: | 2410 |
| Civilians: | 2410 |
| Non-Veteran Civilians: | 2323 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 400 |
| 5 to 9: | 819 |
| 10 to 14: | 2196 |
| 15 to 19: | 3585 |
| 20 to 24: | 2567 |
| 25 to 29: | 998 |
| 30 to 35: | 1766 |
| 36 to 39: | 245 |
| 40 to 44: | 456 |
| 45 to 59: | 580 |
| 60 to 89: | 327 |
| > 89 Minutes: | 259 |
Housing
| Total: | 32543 |
| Own: | 20299 |
| Rent: | 12244 |
Economic Statistics of Residents
Total Households: 12964
| Males 16 & Up: |
| Employed Civilian: | 6641 |
| Unemployed Civilians: | 443 |
| In Labor Force: | 8257 |
| Not In Labor Force: | 3511 |
| In Military: | 1173 |
| Males & Females 16 & Up: |
| Workers: | 14441 |
| Work At Home: | 243 |
| Doesn't Work At Home: | 14198 |
| Family Below Poverty Line: | 961 |
| Household Below Poverty: | 1660 |
| Married Below Poverty Line: | 302 |
| Median Family Income: | 40622 |
| Median Household Income: | 34252 |
| Per Capita Income: | 16806 |
| Females 16 & Up: |
| Employed Civilian: | 6600 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 7320 |
| Not In Labor Force: | 5865 |
| In Military: | 243 |
Ethnic Makeup
| Total Population: | 32782 |
| White: | 24487 |
| Black: | 4677 |
| Asian: | 1491 |
| Pacific Islander: | 30 |
| Native American: | 327 |
| Multiracial: | 1302 |
| Other: | 468 |