Pensacola, Florida 32505
ZIP Code boundaries for 32505 in Pensacola, FL
2011 Statistics for 32505
| ZIP: | 32505 |
| Name: | PENSACOLA |
| County: | ESCAMBIA |
| Area: | 14 mi2 / 35 km2 / 8737 acres / 35358935 m2 |
| Coordinates: | 30.45433, -87.26011 |
| Residential Addresses: | 11456 |
| Multifamily Addresses: | 630 |
| Single family Addresses: | 10826 |
| Business Addresses: | 1258 |
| P.O. Boxes: | 0 |
2000 Census Data for Pensacola, Florida 32505
Gender & Ages
Total Population: 29267
| Male |
| Population: | 13630 |
| < year old: | 253 |
| Year old: | 196 |
| Age 2: | 280 |
| Age 3: | 249 |
| Age 4: | 222 |
| Age 5: | 213 |
| Age 6: | 266 |
| Age 7: | 265 |
| Age 8: | 260 |
| Age 9: | 196 |
| Age 10: | 266 |
| Age 11: | 284 |
| Age 12: | 296 |
| Age 13: | 272 |
| Age 14: | 276 |
| Age 15: | 250 |
| Age 16: | 284 |
| Age 17: | 278 |
| Age 18: | 214 |
| Age 19: | 238 |
| Age 20: | 233 |
| Age 21: | 134 |
| 22-24: |
432 |
| 25-29: |
821 |
| 30-34: |
757 |
| 35-39: |
1006 |
| 40-44: |
1060 |
| 45-49: |
960 |
| 50-54: |
606 |
| 55-59: |
523 |
| 60-61: |
270 |
| 62-64: |
357 |
| 65-66: |
158 |
| 67-69: |
292 |
| 70-74: |
425 |
| 75-79: |
284 |
| 80-84: |
182 |
| 85 & Up: | 72 |
| Female |
| Population: | 15637 |
| < year old: | 152 |
| Year old: | 183 |
| Age 2: | 215 |
| Age 3: | 237 |
| Age 4: | 259 |
| Age 5: | 212 |
| Age 6: | 256 |
| Age 7: | 219 |
| Age 8: | 228 |
| Age 9: | 288 |
| Age 10: | 325 |
| Age 11: | 241 |
| Age 12: | 231 |
| Age 13: | 217 |
| Age 14: | 249 |
| Age 15: | 264 |
| Age 16: | 239 |
| Age 17: | 167 |
| Age 18: | 234 |
| Age 19: | 213 |
| Age 20: | 149 |
| Age 21: | 217 |
| 22-24: |
694 |
| 25-29: |
979 |
| 30-34: |
968 |
| 35-39: |
1001 |
| 40-44: |
1268 |
| 45-49: |
1065 |
| 50-54: |
883 |
| 55-59: |
768 |
| 60-61: |
246 |
| 62-64: |
420 |
| 65-66: |
313 |
| 67-69: |
417 |
| 70-74: |
524 |
| 75-79: |
469 |
| 80-84: |
440 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 17721
| Male: | 7773 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 467 |
| High School: |
| 9th: | 309 |
| 10th: | 464 |
| 11th: | 441 |
| 12th, No Diploma: | 406 |
| Graduates: | 2712 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 1173 |
| Associates: | 400 |
| Bachelors: | 396 |
| Doctorate: | 31 |
| Masters: | 145 |
| Female: | 9948 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 114 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 439 |
| High School: |
| 9th: | 550 |
| 10th: | 642 |
| 11th: | 708 |
| 12th, No Diploma: | 534 |
| Graduates: | 3221 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 712 |
| > 1 Year, No Degree: | 1414 |
| Associates: | 496 |
| Bachelors: | 525 |
| Doctorate: | 56 |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 9024 |
| Ages 18 to 64: |
| Total: | 7611 |
| Civilians: | 7580 |
| Non-Veteran Civilians: | 5381 |
| Veteran Civilians: | 2199 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 1054 |
| Currently In Military: | |
| Total Females: | 11455 |
| Ages 18 to 64: |
| Total: | 9105 |
| Civilians: | 9089 |
| Non-Veteran Civilians: | 8780 |
| Veteran Civilians: | 309 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2350 |
| Civilians: | 2350 |
| Non-Veteran Civilians: | 2264 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 977 |
| 10 to 14: | 1975 |
| 15 to 19: | 2153 |
| 20 to 24: | 1814 |
| 25 to 29: | 510 |
| 30 to 35: | 1152 |
| 36 to 39: | 165 |
| 40 to 44: | 82 |
| 45 to 59: | 430 |
| 60 to 89: | 474 |
| > 89 Minutes: | 178 |
Housing
| Total: | 28756 |
| Own: | 17275 |
| Rent: | 11481 |
Economic Statistics of Residents
Total Households: 10778
| Males 16 & Up: |
| Employed Civilian: | 5272 |
| Unemployed Civilians: | 681 |
| In Labor Force: | 5984 |
| Not In Labor Force: | 3602 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 10415 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 10179 |
| Family Below Poverty Line: | 1909 |
| Household Below Poverty: | 2904 |
| Married Below Poverty Line: | 387 |
| Median Family Income: | 27638 |
| Median Household Income: | 25019 |
| Per Capita Income: | 12604 |
| Females 16 & Up: |
| Employed Civilian: | 5398 |
| Unemployed Civilians: | 711 |
| In Labor Force: | 6125 |
| Not In Labor Force: | 5736 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 29267 |
| White: | 13256 |
| Black: | 14084 |
| Asian: | 629 |
| Pacific Islander: | 24 |
| Native American: | 224 |
| Multiracial: | 807 |
| Other: | 243 |