Pensacola, Florida 32504
ZIP Code boundaries for 32504 in Pensacola, FL
2011 Statistics for 32504
| ZIP: | 32504 |
| Name: | PENSACOLA |
| County: | ESCAMBIA |
| Area: | 11 mi2 / 27 km2 / 6789 acres / 27474752 m2 |
| Coordinates: | 30.484867, -87.19097 |
| Residential Addresses: | 10120 |
| Multifamily Addresses: | 934 |
| Single family Addresses: | 9186 |
| Business Addresses: | 1044 |
| P.O. Boxes: | 0 |
2000 Census Data for Pensacola, Florida 32504
Gender & Ages
Total Population: 23220
| Male |
| Population: | 11022 |
| < year old: | 155 |
| Year old: | 163 |
| Age 2: | 99 |
| Age 3: | 174 |
| Age 4: | 149 |
| Age 5: | 123 |
| Age 6: | 171 |
| Age 7: | 155 |
| Age 8: | 145 |
| Age 9: | 111 |
| Age 10: | 123 |
| Age 11: | 180 |
| Age 12: | 127 |
| Age 13: | 182 |
| Age 14: | 142 |
| Age 15: | 131 |
| Age 16: | 185 |
| Age 17: | 133 |
| Age 18: | 155 |
| Age 19: | 156 |
| Age 20: | 137 |
| Age 21: | 130 |
| 22-24: |
634 |
| 25-29: |
829 |
| 30-34: |
667 |
| 35-39: |
764 |
| 40-44: |
832 |
| 45-49: |
835 |
| 50-54: |
780 |
| 55-59: |
605 |
| 60-61: |
231 |
| 62-64: |
229 |
| 65-66: |
189 |
| 67-69: |
217 |
| 70-74: |
402 |
| 75-79: |
375 |
| 80-84: |
120 |
| 85 & Up: | 87 |
| Female |
| Population: | 12198 |
| < year old: | 125 |
| Year old: | 111 |
| Age 2: | 103 |
| Age 3: | 117 |
| Age 4: | 128 |
| Age 5: | 146 |
| Age 6: | 115 |
| Age 7: | 114 |
| Age 8: | 134 |
| Age 9: | 126 |
| Age 10: | 226 |
| Age 11: | 121 |
| Age 12: | 159 |
| Age 13: | 109 |
| Age 14: | 198 |
| Age 15: | 161 |
| Age 16: | 175 |
| Age 17: | 177 |
| Age 18: | 157 |
| Age 19: | 134 |
| Age 20: | 187 |
| Age 21: | 161 |
| 22-24: |
618 |
| 25-29: |
723 |
| 30-34: |
692 |
| 35-39: |
1016 |
| 40-44: |
902 |
| 45-49: |
889 |
| 50-54: |
952 |
| 55-59: |
689 |
| 60-61: |
221 |
| 62-64: |
313 |
| 65-66: |
249 |
| 67-69: |
276 |
| 70-74: |
594 |
| 75-79: |
486 |
| 80-84: |
276 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 15558
| Male: | 7162 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 72 |
| 10th: | 65 |
| 11th: | 92 |
| 12th, No Diploma: | 122 |
| Graduates: | 1319 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 458 |
| > 1 Year, No Degree: | 1135 |
| Associates: | 664 |
| Bachelors: | 1901 |
| Doctorate: | 215 |
| Masters: | 705 |
| Female: | 8396 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 93 |
| 10th: | 159 |
| 11th: | 199 |
| 12th, No Diploma: | 257 |
| Graduates: | 1891 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 1460 |
| Associates: | 949 |
| Bachelors: | 1625 |
| Doctorate: | 45 |
| Masters: | 768 |
Veteran Status of Residents
| Total Males: | 8374 |
| Ages 18 to 64: |
| Total: | 6984 |
| Civilians: | 6596 |
| Non-Veteran Civilians: | 4277 |
| Veteran Civilians: | 2319 |
| Currently In Military: | 388 |
| Ages 65 & Up: |
| Total: | 1390 |
| Civilians: | 1390 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 1134 |
| Currently In Military: | |
| Total Females: | 9653 |
| Ages 18 to 64: |
| Total: | 7654 |
| Civilians: | 7626 |
| Non-Veteran Civilians: | 7310 |
| Veteran Civilians: | 316 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1999 |
| Civilians: | 1999 |
| Non-Veteran Civilians: | 1944 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 382 |
| 5 to 9: | 1226 |
| 10 to 14: | 2139 |
| 15 to 19: | 2830 |
| 20 to 24: | 1958 |
| 25 to 29: | 511 |
| 30 to 35: | 978 |
| 36 to 39: | 262 |
| 40 to 44: | 208 |
| 45 to 59: | 281 |
| 60 to 89: | 185 |
| > 89 Minutes: | 241 |
Housing
| Total: | 23177 |
| Own: | 15260 |
| Rent: | 7917 |
Economic Statistics of Residents
Total Households: 10146
| Males 16 & Up: |
| Employed Civilian: | 5782 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 6402 |
| Not In Labor Force: | 2290 |
| In Military: | 388 |
| Males & Females 16 & Up: |
| Workers: | 11467 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 11201 |
| Family Below Poverty Line: | 361 |
| Household Below Poverty: | 842 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 48301 |
| Median Household Income: | 39431 |
| Per Capita Income: | 23290 |
| Females 16 & Up: |
| Employed Civilian: | 5477 |
| Unemployed Civilians: | 332 |
| In Labor Force: | 5837 |
| Not In Labor Force: | 4168 |
| In Military: | 28 |
Ethnic Makeup
| Total Population: | 23220 |
| White: | 19180 |
| Black: | 2900 |
| Asian: | 388 |
| Pacific Islander: | 26 |
| Native American: | 90 |
| Multiracial: | 485 |
| Other: | 151 |