Pensacola, Florida 32503
ZIP Code boundaries for 32503 in Pensacola, FL
2011 Statistics for 32503
| ZIP: | 32503 |
| Name: | PENSACOLA |
| County: | ESCAMBIA |
| Area: | 13 mi2 / 33 km2 / 8251 acres / 33391972 m2 |
| Coordinates: | 30.460638, -87.213875 |
| Residential Addresses: | 13781 |
| Multifamily Addresses: | 746 |
| Single family Addresses: | 12823 |
| Business Addresses: | 1168 |
| P.O. Boxes: | 212 |
2000 Census Data for Pensacola, Florida 32503
Gender & Ages
Total Population: 33023
| Male |
| Population: | 15062 |
| < year old: | 210 |
| Year old: | 186 |
| Age 2: | 147 |
| Age 3: | 242 |
| Age 4: | 129 |
| Age 5: | 187 |
| Age 6: | 156 |
| Age 7: | 123 |
| Age 8: | 197 |
| Age 9: | 219 |
| Age 10: | 171 |
| Age 11: | 178 |
| Age 12: | 170 |
| Age 13: | 188 |
| Age 14: | 172 |
| Age 15: | 147 |
| Age 16: | 156 |
| Age 17: | 111 |
| Age 18: | 650 |
| Age 19: | 471 |
| Age 20: | 358 |
| Age 21: | 551 |
| 22-24: |
630 |
| 25-29: |
939 |
| 30-34: |
768 |
| 35-39: |
961 |
| 40-44: |
1200 |
| 45-49: |
980 |
| 50-54: |
973 |
| 55-59: |
636 |
| 60-61: |
307 |
| 62-64: |
283 |
| 65-66: |
266 |
| 67-69: |
398 |
| 70-74: |
595 |
| 75-79: |
498 |
| 80-84: |
261 |
| 85 & Up: | 248 |
| Female |
| Population: | 17961 |
| < year old: | 110 |
| Year old: | 147 |
| Age 2: | 198 |
| Age 3: | 132 |
| Age 4: | 137 |
| Age 5: | 162 |
| Age 6: | 240 |
| Age 7: | 217 |
| Age 8: | 304 |
| Age 9: | 141 |
| Age 10: | 153 |
| Age 11: | 200 |
| Age 12: | 156 |
| Age 13: | 216 |
| Age 14: | 185 |
| Age 15: | 258 |
| Age 16: | 281 |
| Age 17: | 225 |
| Age 18: | 671 |
| Age 19: | 621 |
| Age 20: | 576 |
| Age 21: | 592 |
| 22-24: |
775 |
| 25-29: |
949 |
| 30-34: |
783 |
| 35-39: |
1144 |
| 40-44: |
1261 |
| 45-49: |
1183 |
| 50-54: |
1100 |
| 55-59: |
840 |
| 60-61: |
260 |
| 62-64: |
444 |
| 65-66: |
365 |
| 67-69: |
435 |
| 70-74: |
872 |
| 75-79: |
617 |
| 80-84: |
581 |
| 85 & Up: | 430 |
Education Level of Residents
Total Population: 20577
| Male: | 9313 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 192 |
| 10th: | 262 |
| 11th: | 256 |
| 12th, No Diploma: | 334 |
| Graduates: | 2205 |
| Professional School: |
| Degree: | 392 |
| College/University: |
| < 1 Year: | 652 |
| > 1 Year, No Degree: | 1325 |
| Associates: | 616 |
| Bachelors: | 1848 |
| Doctorate: | 149 |
| Masters: | 623 |
| Female: | 11264 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 308 |
| High School: |
| 9th: | 331 |
| 10th: | 342 |
| 11th: | 278 |
| 12th, No Diploma: | 393 |
| Graduates: | 2922 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 759 |
| > 1 Year, No Degree: | 1683 |
| Associates: | 833 |
| Bachelors: | 2077 |
| Doctorate: | 38 |
| Masters: | 874 |
Veteran Status of Residents
| Total Males: | 11973 |
| Ages 18 to 64: |
| Total: | 9707 |
| Civilians: | 9469 |
| Non-Veteran Civilians: | 7121 |
| Veteran Civilians: | 2348 |
| Currently In Military: | 238 |
| Ages 65 & Up: |
| Total: | 2266 |
| Civilians: | 2266 |
| Non-Veteran Civilians: | 627 |
| Veteran Civilians: | 1639 |
| Currently In Military: | |
| Total Females: | 14499 |
| Ages 18 to 64: |
| Total: | 11199 |
| Civilians: | 11183 |
| Non-Veteran Civilians: | 10918 |
| Veteran Civilians: | 265 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 3300 |
| Civilians: | 3300 |
| Non-Veteran Civilians: | 3271 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 739 |
| 5 to 9: | 2646 |
| 10 to 14: | 3005 |
| 15 to 19: | 2663 |
| 20 to 24: | 1589 |
| 25 to 29: | 472 |
| 30 to 35: | 1145 |
| 36 to 39: | 96 |
| 40 to 44: | 148 |
| 45 to 59: | 303 |
| 60 to 89: | 229 |
| > 89 Minutes: | 241 |
Housing
| Total: | 29244 |
| Own: | 20102 |
| Rent: | 9142 |
Economic Statistics of Residents
Total Households: 12888
| Males 16 & Up: |
| Employed Civilian: | 6437 |
| Unemployed Civilians: | 960 |
| In Labor Force: | 7635 |
| Not In Labor Force: | 4605 |
| In Military: | 238 |
| Males & Females 16 & Up: |
| Workers: | 13587 |
| Work At Home: | 311 |
| Doesn't Work At Home: | 13276 |
| Family Below Poverty Line: | 978 |
| Household Below Poverty: | 2004 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 41351 |
| Median Household Income: | 34344 |
| Per Capita Income: | 19042 |
| Females 16 & Up: |
| Employed Civilian: | 7173 |
| Unemployed Civilians: | 752 |
| In Labor Force: | 7941 |
| Not In Labor Force: | 7064 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 33023 |
| White: | 21750 |
| Black: | 9936 |
| Asian: | 481 |
| Pacific Islander: | 18 |
| Native American: | 168 |
| Multiracial: | 506 |
| Other: | 164 |