Mobile, Alabama 36604
ZIP Code boundaries for 36604 in Mobile, AL
2011 Statistics for 36604
| ZIP: | 36604 |
| Name: | MOBILE |
| County: | MOBILE |
| Area: | 3 mi2 / 7 km2 / 1710 acres / 6919606 m2 |
| Coordinates: | 30.682253, -88.068184 |
| Residential Addresses: | 4439 |
| Multifamily Addresses: | 637 |
| Single family Addresses: | 3802 |
| Business Addresses: | 358 |
| P.O. Boxes: | 0 |
2000 Census Data for Mobile, Alabama 36604
Gender & Ages
Total Population: 11578
| Male |
| Population: | 5505 |
| < year old: | 113 |
| Year old: | 83 |
| Age 2: | 102 |
| Age 3: | 80 |
| Age 4: | 107 |
| Age 5: | 82 |
| Age 6: | 118 |
| Age 7: | 57 |
| Age 8: | 59 |
| Age 9: | 88 |
| Age 10: | 75 |
| Age 11: | 73 |
| Age 12: | 88 |
| Age 13: | 56 |
| Age 14: | 60 |
| Age 15: | 113 |
| Age 16: | 56 |
| Age 17: | 82 |
| Age 18: | 75 |
| Age 19: | 92 |
| Age 20: | 62 |
| Age 21: | 56 |
| 22-24: |
209 |
| 25-29: |
398 |
| 30-34: |
478 |
| 35-39: |
513 |
| 40-44: |
416 |
| 45-49: |
481 |
| 50-54: |
319 |
| 55-59: |
231 |
| 60-61: |
84 |
| 62-64: |
117 |
| 65-66: |
56 |
| 67-69: |
87 |
| 70-74: |
93 |
| 75-79: |
158 |
| 80-84: |
39 |
| 85 & Up: | 49 |
| Female |
| Population: | 6073 |
| < year old: | 95 |
| Year old: | 72 |
| Age 2: | 95 |
| Age 3: | 40 |
| Age 4: | 82 |
| Age 5: | 59 |
| Age 6: | 148 |
| Age 7: | 84 |
| Age 8: | 73 |
| Age 9: | 91 |
| Age 10: | 52 |
| Age 11: | 55 |
| Age 12: | 96 |
| Age 13: | 42 |
| Age 14: | 62 |
| Age 15: | 64 |
| Age 16: | 130 |
| Age 17: | 162 |
| Age 18: | 144 |
| Age 19: | 75 |
| Age 20: | 103 |
| Age 21: | 119 |
| 22-24: |
269 |
| 25-29: |
378 |
| 30-34: |
480 |
| 35-39: |
435 |
| 40-44: |
459 |
| 45-49: |
489 |
| 50-54: |
355 |
| 55-59: |
216 |
| 60-61: |
103 |
| 62-64: |
109 |
| 65-66: |
73 |
| 67-69: |
70 |
| 70-74: |
236 |
| 75-79: |
130 |
| 80-84: |
135 |
| 85 & Up: | 193 |
Education Level of Residents
Total Population: 7380
| Male: | 3519 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 53 |
| 10th: | 121 |
| 11th: | 158 |
| 12th, No Diploma: | 258 |
| Graduates: | 722 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 555 |
| Associates: | 204 |
| Bachelors: | 609 |
| Doctorate: | 76 |
| Masters: | 279 |
| Female: | 3861 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 103 |
| 10th: | 175 |
| 11th: | 146 |
| 12th, No Diploma: | 217 |
| Graduates: | 945 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 562 |
| Associates: | 198 |
| Bachelors: | 593 |
| Doctorate: | 19 |
| Masters: | 353 |
Veteran Status of Residents
| Total Males: | 4013 |
| Ages 18 to 64: |
| Total: | 3531 |
| Civilians: | 3519 |
| Non-Veteran Civilians: | 2890 |
| Veteran Civilians: | 629 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 482 |
| Civilians: | 482 |
| Non-Veteran Civilians: | 210 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Total Females: | 4571 |
| Ages 18 to 64: |
| Total: | 3734 |
| Civilians: | 3734 |
| Non-Veteran Civilians: | 3665 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 837 |
| Civilians: | 837 |
| Non-Veteran Civilians: | 837 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 652 |
| 10 to 14: | 1063 |
| 15 to 19: | 890 |
| 20 to 24: | 521 |
| 25 to 29: | 136 |
| 30 to 35: | 562 |
| 36 to 39: | 34 |
| 40 to 44: | 36 |
| 45 to 59: | 163 |
| 60 to 89: | 119 |
| > 89 Minutes: | 87 |
Housing
| Total: | 10972 |
| Own: | 6420 |
| Rent: | 4552 |
Economic Statistics of Residents
Total Households: 4735
| Males 16 & Up: |
| Employed Civilian: | 2419 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 2769 |
| Not In Labor Force: | 1382 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4607 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 4438 |
| Family Below Poverty Line: | 593 |
| Household Below Poverty: | 1154 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 31477 |
| Median Household Income: | 25851 |
| Per Capita Income: | 15690 |
| Females 16 & Up: |
| Employed Civilian: | 2289 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 2608 |
| Not In Labor Force: | 2255 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11578 |
| White: | 5092 |
| Black: | 6279 |
| Asian: | 108 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 32 |
| Other: | 41 |