Irvington, Alabama 36544
ZIP Code boundaries for 36544 in Irvington, AL
2011 Statistics for 36544
| ZIP: | 36544 |
| Name: | IRVINGTON |
| County: | MOBILE |
| Area: | 41 mi2 / 106 km2 / 26178 acres / 105937451 m2 |
| Coordinates: | 30.475403, -88.2338 |
| Residential Addresses: | 4478 |
| Multifamily Addresses: | 66 |
| Single family Addresses: | 3607 |
| Business Addresses: | 155 |
| P.O. Boxes: | 805 |
2000 Census Data for Irvington, Alabama 36544
Gender & Ages
Total Population: 11233
| Male |
| Population: | 5606 |
| < year old: | 82 |
| Year old: | 106 |
| Age 2: | 68 |
| Age 3: | 97 |
| Age 4: | 46 |
| Age 5: | 103 |
| Age 6: | 108 |
| Age 7: | 123 |
| Age 8: | 113 |
| Age 9: | 78 |
| Age 10: | 154 |
| Age 11: | 64 |
| Age 12: | 147 |
| Age 13: | 133 |
| Age 14: | 144 |
| Age 15: | 85 |
| Age 16: | 73 |
| Age 17: | 133 |
| Age 18: | 103 |
| Age 19: | 101 |
| Age 20: | 93 |
| Age 21: | 41 |
| 22-24: |
184 |
| 25-29: |
373 |
| 30-34: |
361 |
| 35-39: |
420 |
| 40-44: |
525 |
| 45-49: |
388 |
| 50-54: |
355 |
| 55-59: |
238 |
| 60-61: |
58 |
| 62-64: |
114 |
| 65-66: |
67 |
| 67-69: |
95 |
| 70-74: |
77 |
| 75-79: |
72 |
| 80-84: |
72 |
| 85 & Up: | 12 |
| Female |
| Population: | 5627 |
| < year old: | 61 |
| Year old: | 139 |
| Age 2: | 62 |
| Age 3: | 98 |
| Age 4: | 55 |
| Age 5: | 118 |
| Age 6: | 87 |
| Age 7: | 113 |
| Age 8: | 137 |
| Age 9: | 74 |
| Age 10: | 70 |
| Age 11: | 105 |
| Age 12: | 126 |
| Age 13: | 110 |
| Age 14: | 68 |
| Age 15: | 63 |
| Age 16: | 78 |
| Age 17: | 138 |
| Age 18: | 141 |
| Age 19: | 81 |
| Age 20: | 37 |
| Age 21: | 133 |
| 22-24: |
210 |
| 25-29: |
380 |
| 30-34: |
382 |
| 35-39: |
388 |
| 40-44: |
586 |
| 45-49: |
339 |
| 50-54: |
312 |
| 55-59: |
335 |
| 60-61: |
28 |
| 62-64: |
82 |
| 65-66: |
55 |
| 67-69: |
105 |
| 70-74: |
139 |
| 75-79: |
112 |
| 80-84: |
52 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 6550
| Male: | 3227 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 222 |
| 10th: | 219 |
| 11th: | 190 |
| 12th, No Diploma: | 190 |
| Graduates: | 1156 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 373 |
| Associates: | 99 |
| Bachelors: | 88 |
| Doctorate: | 9 |
| Masters: | 56 |
| Female: | 3323 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 165 |
| 10th: | 257 |
| 11th: | 219 |
| 12th, No Diploma: | 126 |
| Graduates: | 1384 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 369 |
| Associates: | 151 |
| Bachelors: | 117 |
| Doctorate: | |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 3749 |
| Ages 18 to 64: |
| Total: | 3354 |
| Civilians: | 3350 |
| Non-Veteran Civilians: | 2680 |
| Veteran Civilians: | 670 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 395 |
| Civilians: | 395 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Total Females: | 3925 |
| Ages 18 to 64: |
| Total: | 3434 |
| Civilians: | 3434 |
| Non-Veteran Civilians: | 3364 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 491 |
| Civilians: | 491 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 347 |
| 10 to 14: | 679 |
| 15 to 19: | 639 |
| 20 to 24: | 560 |
| 25 to 29: | 268 |
| 30 to 35: | 833 |
| 36 to 39: | 119 |
| 40 to 44: | 132 |
| 45 to 59: | 314 |
| 60 to 89: | 153 |
| > 89 Minutes: | 147 |
Housing
| Total: | 11192 |
| Own: | 9725 |
| Rent: | 1467 |
Economic Statistics of Residents
Total Households: 3729
| Males 16 & Up: |
| Employed Civilian: | 2511 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 2685 |
| Not In Labor Force: | 1270 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 4311 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 4274 |
| Family Below Poverty Line: | 476 |
| Household Below Poverty: | 590 |
| Married Below Poverty Line: | 225 |
| Median Family Income: | 35935 |
| Median Household Income: | 33587 |
| Per Capita Income: | 14335 |
| Females 16 & Up: |
| Employed Civilian: | 1956 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 2120 |
| Not In Labor Force: | 2021 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11233 |
| White: | 9157 |
| Black: | 1284 |
| Asian: | 504 |
| Pacific Islander: | 31 |
| Native American: | 53 |
| Multiracial: | 159 |
| Other: | 45 |