Gulf Breeze, Florida 32561
ZIP Code boundaries for 32561 in Gulf Breeze, FL
2011 Statistics for 32561
| ZIP: | 32561 |
| Name: | GULF BREEZE |
| County: | ESCAMBIA |
| Area: | 39 mi2 / 100 km2 / 24700 acres / 99958596 m2 |
| Coordinates: | 30.348696, -87.112366 |
| Residential Addresses: | 4228 |
| Multifamily Addresses: | 924 |
| Single family Addresses: | 3304 |
| Business Addresses: | 367 |
| P.O. Boxes: | 0 |
2000 Census Data for Gulf Breeze, Florida 32561
Gender & Ages
Total Population: 25971
| Male |
| Population: | 12662 |
| < year old: | 73 |
| Year old: | 152 |
| Age 2: | 85 |
| Age 3: | 143 |
| Age 4: | 167 |
| Age 5: | 115 |
| Age 6: | 189 |
| Age 7: | 242 |
| Age 8: | 170 |
| Age 9: | 248 |
| Age 10: | 234 |
| Age 11: | 207 |
| Age 12: | 178 |
| Age 13: | 188 |
| Age 14: | 189 |
| Age 15: | 160 |
| Age 16: | 293 |
| Age 17: | 160 |
| Age 18: | 161 |
| Age 19: | 97 |
| Age 20: | 72 |
| Age 21: | 121 |
| 22-24: |
304 |
| 25-29: |
471 |
| 30-34: |
724 |
| 35-39: |
1017 |
| 40-44: |
1263 |
| 45-49: |
1180 |
| 50-54: |
974 |
| 55-59: |
794 |
| 60-61: |
284 |
| 62-64: |
300 |
| 65-66: |
254 |
| 67-69: |
337 |
| 70-74: |
513 |
| 75-79: |
250 |
| 80-84: |
266 |
| 85 & Up: | 87 |
| Female |
| Population: | 13309 |
| < year old: | 136 |
| Year old: | 86 |
| Age 2: | 126 |
| Age 3: | 150 |
| Age 4: | 201 |
| Age 5: | 105 |
| Age 6: | 139 |
| Age 7: | 122 |
| Age 8: | 186 |
| Age 9: | 181 |
| Age 10: | 116 |
| Age 11: | 232 |
| Age 12: | 201 |
| Age 13: | 218 |
| Age 14: | 223 |
| Age 15: | 161 |
| Age 16: | 215 |
| Age 17: | 141 |
| Age 18: | 114 |
| Age 19: | 90 |
| Age 20: | 103 |
| Age 21: | 109 |
| 22-24: |
257 |
| 25-29: |
538 |
| 30-34: |
772 |
| 35-39: |
1247 |
| 40-44: |
1281 |
| 45-49: |
1230 |
| 50-54: |
1059 |
| 55-59: |
798 |
| 60-61: |
284 |
| 62-64: |
395 |
| 65-66: |
248 |
| 67-69: |
427 |
| 70-74: |
593 |
| 75-79: |
247 |
| 80-84: |
296 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 18411
| Male: | 8714 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 87 |
| 10th: | 111 |
| 11th: | 69 |
| 12th, No Diploma: | 96 |
| Graduates: | 1289 |
| Professional School: |
| Degree: | 500 |
| College/University: |
| < 1 Year: | 549 |
| > 1 Year, No Degree: | 1589 |
| Associates: | 717 |
| Bachelors: | 2300 |
| Doctorate: | 211 |
| Masters: | 1050 |
| Female: | 9697 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 88 |
| 10th: | 95 |
| 11th: | 124 |
| 12th, No Diploma: | 127 |
| Graduates: | 2370 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 916 |
| > 1 Year, No Degree: | 1447 |
| Associates: | 1017 |
| Bachelors: | 2207 |
| Doctorate: | 82 |
| Masters: | 897 |
Veteran Status of Residents
| Total Males: | 9469 |
| Ages 18 to 64: |
| Total: | 7762 |
| Civilians: | 7448 |
| Non-Veteran Civilians: | 5000 |
| Veteran Civilians: | 2448 |
| Currently In Military: | 314 |
| Ages 65 & Up: |
| Total: | 1707 |
| Civilians: | 1707 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 1359 |
| Currently In Military: | |
| Total Females: | 10370 |
| Ages 18 to 64: |
| Total: | 8277 |
| Civilians: | 8265 |
| Non-Veteran Civilians: | 7993 |
| Veteran Civilians: | 272 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2093 |
| Civilians: | 2093 |
| Non-Veteran Civilians: | 2078 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 300 |
| 5 to 9: | 1158 |
| 10 to 14: | 1155 |
| 15 to 19: | 1506 |
| 20 to 24: | 2054 |
| 25 to 29: | 806 |
| 30 to 35: | 2058 |
| 36 to 39: | 467 |
| 40 to 44: | 456 |
| 45 to 59: | 997 |
| 60 to 89: | 375 |
| > 89 Minutes: | 513 |
Housing
| Total: | 25772 |
| Own: | 20807 |
| Rent: | 4965 |
Economic Statistics of Residents
Total Households: 10560
| Males 16 & Up: |
| Employed Civilian: | 6713 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 7207 |
| Not In Labor Force: | 2715 |
| In Military: | 314 |
| Males & Females 16 & Up: |
| Workers: | 12446 |
| Work At Home: | 601 |
| Doesn't Work At Home: | 11845 |
| Family Below Poverty Line: | 306 |
| Household Below Poverty: | 613 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 62002 |
| Median Household Income: | 54303 |
| Per Capita Income: | 30185 |
| Females 16 & Up: |
| Employed Civilian: | 5596 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 5929 |
| Not In Labor Force: | 4797 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 25971 |
| White: | 24990 |
| Black: | 210 |
| Asian: | 247 |
| Pacific Islander: | 5 |
| Native American: | 127 |
| Multiracial: | 227 |
| Other: | 165 |