Grand Bay, Alabama 36541
has the following neighborhood: Hamilton in Grand Bay, AL
2011 Statistics for 36541
| ZIP: | 36541 |
| Name: | GRAND BAY |
| County: | MOBILE |
| Area: | 95 mi2 / 246 km2 / 60858 acres / 246282244 m2 |
| Coordinates: | 30.491856, -88.34105 |
| Residential Addresses: | 5643 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4967 |
| Business Addresses: | 207 |
| P.O. Boxes: | 676 |
2000 Census Data for Grand Bay, Alabama 36541
Gender & Ages
Total Population: 12798
| Male |
| Population: | 6318 |
| < year old: | 80 |
| Year old: | 99 |
| Age 2: | 79 |
| Age 3: | 101 |
| Age 4: | 106 |
| Age 5: | 102 |
| Age 6: | 135 |
| Age 7: | 124 |
| Age 8: | 116 |
| Age 9: | 144 |
| Age 10: | 103 |
| Age 11: | 92 |
| Age 12: | 131 |
| Age 13: | 105 |
| Age 14: | 77 |
| Age 15: | 93 |
| Age 16: | 85 |
| Age 17: | 116 |
| Age 18: | 113 |
| Age 19: | 103 |
| Age 20: | 64 |
| Age 21: | 27 |
| 22-24: |
212 |
| 25-29: |
443 |
| 30-34: |
361 |
| 35-39: |
534 |
| 40-44: |
459 |
| 45-49: |
471 |
| 50-54: |
414 |
| 55-59: |
411 |
| 60-61: |
83 |
| 62-64: |
200 |
| 65-66: |
116 |
| 67-69: |
82 |
| 70-74: |
167 |
| 75-79: |
100 |
| 80-84: |
41 |
| 85 & Up: | 29 |
| Female |
| Population: | 6480 |
| < year old: | 73 |
| Year old: | 107 |
| Age 2: | 45 |
| Age 3: | 131 |
| Age 4: | 68 |
| Age 5: | 144 |
| Age 6: | 148 |
| Age 7: | 93 |
| Age 8: | 86 |
| Age 9: | 141 |
| Age 10: | 81 |
| Age 11: | 59 |
| Age 12: | 109 |
| Age 13: | 169 |
| Age 14: | 99 |
| Age 15: | 184 |
| Age 16: | 112 |
| Age 17: | 53 |
| Age 18: | 80 |
| Age 19: | 49 |
| Age 20: | 49 |
| Age 21: | 45 |
| 22-24: |
246 |
| 25-29: |
517 |
| 30-34: |
459 |
| 35-39: |
488 |
| 40-44: |
479 |
| 45-49: |
447 |
| 50-54: |
397 |
| 55-59: |
336 |
| 60-61: |
97 |
| 62-64: |
203 |
| 65-66: |
71 |
| 67-69: |
69 |
| 70-74: |
288 |
| 75-79: |
123 |
| 80-84: |
65 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 8020
| Male: | 3911 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 194 |
| 10th: | 249 |
| 11th: | 147 |
| 12th, No Diploma: | 276 |
| Graduates: | 1487 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 532 |
| Associates: | 203 |
| Bachelors: | 247 |
| Doctorate: | 8 |
| Masters: | 38 |
| Female: | 4109 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 230 |
| 10th: | 261 |
| 11th: | 227 |
| 12th, No Diploma: | 239 |
| Graduates: | 1474 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 281 |
| > 1 Year, No Degree: | 543 |
| Associates: | 227 |
| Bachelors: | 284 |
| Doctorate: | 8 |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 4430 |
| Ages 18 to 64: |
| Total: | 3895 |
| Civilians: | 3844 |
| Non-Veteran Civilians: | 2954 |
| Veteran Civilians: | 890 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 535 |
| Civilians: | 535 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 359 |
| Currently In Military: | |
| Total Females: | 4578 |
| Ages 18 to 64: |
| Total: | 3892 |
| Civilians: | 3892 |
| Non-Veteran Civilians: | 3818 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 686 |
| Civilians: | 686 |
| Non-Veteran Civilians: | 672 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 69 |
| 5 to 9: | 197 |
| 10 to 14: | 270 |
| 15 to 19: | 618 |
| 20 to 24: | 822 |
| 25 to 29: | 459 |
| 30 to 35: | 1546 |
| 36 to 39: | 187 |
| 40 to 44: | 151 |
| 45 to 59: | 412 |
| 60 to 89: | 115 |
| > 89 Minutes: | 160 |
Housing
| Total: | 12711 |
| Own: | 11110 |
| Rent: | 1601 |
Economic Statistics of Residents
Total Households: 4470
| Males 16 & Up: |
| Employed Civilian: | 3069 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 3304 |
| Not In Labor Force: | 1327 |
| In Military: | 51 |
| Males & Females 16 & Up: |
| Workers: | 5098 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 5006 |
| Family Below Poverty Line: | 385 |
| Household Below Poverty: | 607 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 41972 |
| Median Household Income: | 37737 |
| Per Capita Income: | 15550 |
| Females 16 & Up: |
| Employed Civilian: | 2092 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 2249 |
| Not In Labor Force: | 2494 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12798 |
| White: | 10922 |
| Black: | 1538 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 195 |
| Other: | 34 |