Foley, Alabama 36535
ZIP Code boundaries for 36535 in Foley, AL
2011 Statistics for 36535
| ZIP: | 36535 |
| Name: | FOLEY |
| County: | BALDWIN |
| Area: | 96 mi2 / 249 km2 / 61445 acres / 248659203 m2 |
| Coordinates: | 30.383818, -87.72863 |
| Residential Addresses: | 10934 |
| Multifamily Addresses: | 573 |
| Single family Addresses: | 10361 |
| Business Addresses: | 1040 |
| P.O. Boxes: | 0 |
2000 Census Data for Foley, Alabama 36535
Gender & Ages
Total Population: 17702
| Male |
| Population: | 8494 |
| < year old: | 119 |
| Year old: | 171 |
| Age 2: | 59 |
| Age 3: | 101 |
| Age 4: | 121 |
| Age 5: | 79 |
| Age 6: | 127 |
| Age 7: | 90 |
| Age 8: | 198 |
| Age 9: | 114 |
| Age 10: | 118 |
| Age 11: | 141 |
| Age 12: | 117 |
| Age 13: | 112 |
| Age 14: | 75 |
| Age 15: | 116 |
| Age 16: | 133 |
| Age 17: | 113 |
| Age 18: | 110 |
| Age 19: | 90 |
| Age 20: | 76 |
| Age 21: | 69 |
| 22-24: |
311 |
| 25-29: |
510 |
| 30-34: |
627 |
| 35-39: |
658 |
| 40-44: |
568 |
| 45-49: |
554 |
| 50-54: |
469 |
| 55-59: |
466 |
| 60-61: |
173 |
| 62-64: |
346 |
| 65-66: |
184 |
| 67-69: |
186 |
| 70-74: |
457 |
| 75-79: |
265 |
| 80-84: |
179 |
| 85 & Up: | 92 |
| Female |
| Population: | 9208 |
| < year old: | 76 |
| Year old: | 69 |
| Age 2: | 133 |
| Age 3: | 81 |
| Age 4: | 70 |
| Age 5: | 59 |
| Age 6: | 142 |
| Age 7: | 74 |
| Age 8: | 139 |
| Age 9: | 118 |
| Age 10: | 78 |
| Age 11: | 130 |
| Age 12: | 142 |
| Age 13: | 82 |
| Age 14: | 138 |
| Age 15: | 75 |
| Age 16: | 104 |
| Age 17: | 155 |
| Age 18: | 85 |
| Age 19: | 91 |
| Age 20: | 114 |
| Age 21: | 64 |
| 22-24: |
353 |
| 25-29: |
528 |
| 30-34: |
522 |
| 35-39: |
727 |
| 40-44: |
685 |
| 45-49: |
595 |
| 50-54: |
649 |
| 55-59: |
529 |
| 60-61: |
235 |
| 62-64: |
343 |
| 65-66: |
191 |
| 67-69: |
297 |
| 70-74: |
450 |
| 75-79: |
356 |
| 80-84: |
229 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 12370
| Male: | 5734 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 260 |
| 10th: | 291 |
| 11th: | 244 |
| 12th, No Diploma: | 223 |
| Graduates: | 1688 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 997 |
| Associates: | 246 |
| Bachelors: | 720 |
| Doctorate: | 27 |
| Masters: | 189 |
| Female: | 6636 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 241 |
| 10th: | 246 |
| 11th: | 233 |
| 12th, No Diploma: | 237 |
| Graduates: | 2241 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 1253 |
| Associates: | 217 |
| Bachelors: | 754 |
| Doctorate: | |
| Masters: | 232 |
Veteran Status of Residents
| Total Males: | 6390 |
| Ages 18 to 64: |
| Total: | 5027 |
| Civilians: | 5016 |
| Non-Veteran Civilians: | 3750 |
| Veteran Civilians: | 1266 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1363 |
| Civilians: | 1363 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 1029 |
| Currently In Military: | |
| Total Females: | 7343 |
| Ages 18 to 64: |
| Total: | 5520 |
| Civilians: | 5513 |
| Non-Veteran Civilians: | 5400 |
| Veteran Civilians: | 113 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1823 |
| Civilians: | 1823 |
| Non-Veteran Civilians: | 1797 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 1141 |
| 10 to 14: | 1712 |
| 15 to 19: | 1496 |
| 20 to 24: | 1368 |
| 25 to 29: | 255 |
| 30 to 35: | 785 |
| 36 to 39: | 109 |
| 40 to 44: | 40 |
| 45 to 59: | 334 |
| 60 to 89: | 128 |
| > 89 Minutes: | 146 |
Housing
| Total: | 17466 |
| Own: | 14056 |
| Rent: | 3410 |
Economic Statistics of Residents
Total Households: 7184
| Males 16 & Up: |
| Employed Civilian: | 4159 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 4363 |
| Not In Labor Force: | 2273 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 8024 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 7808 |
| Family Below Poverty Line: | 402 |
| Household Below Poverty: | 813 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 41809 |
| Median Household Income: | 35617 |
| Per Capita Income: | 19603 |
| Females 16 & Up: |
| Employed Civilian: | 3919 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 4105 |
| Not In Labor Force: | 3497 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 17702 |
| White: | 14703 |
| Black: | 2188 |
| Asian: | 157 |
| Pacific Islander: | |
| Native American: | 137 |
| Multiracial: | 239 |
| Other: | 278 |