Bay Minette, Alabama 36507
ZIP Code boundaries for 36507 in Bay Minette, AL
2011 Statistics for 36507
| ZIP: | 36507 |
| Name: | BAY MINETTE |
| County: | BALDWIN |
| Area: | 333 mi2 / 862 km2 / 212902 acres / 861583773 m2 |
| Coordinates: | 30.875443, -87.77111 |
| Residential Addresses: | 7498 |
| Multifamily Addresses: | 359 |
| Single family Addresses: | 6332 |
| Business Addresses: | 676 |
| P.O. Boxes: | 807 |
2000 Census Data for Bay Minette, Alabama 36507
Gender & Ages
Total Population: 19184
| Male |
| Population: | 9492 |
| < year old: | 148 |
| Year old: | 131 |
| Age 2: | 140 |
| Age 3: | 135 |
| Age 4: | 151 |
| Age 5: | 133 |
| Age 6: | 135 |
| Age 7: | 126 |
| Age 8: | 127 |
| Age 9: | 165 |
| Age 10: | 206 |
| Age 11: | 172 |
| Age 12: | 144 |
| Age 13: | 195 |
| Age 14: | 147 |
| Age 15: | 142 |
| Age 16: | 176 |
| Age 17: | 141 |
| Age 18: | 164 |
| Age 19: | 141 |
| Age 20: | 194 |
| Age 21: | 112 |
| 22-24: |
393 |
| 25-29: |
674 |
| 30-34: |
674 |
| 35-39: |
700 |
| 40-44: |
650 |
| 45-49: |
767 |
| 50-54: |
553 |
| 55-59: |
391 |
| 60-61: |
174 |
| 62-64: |
224 |
| 65-66: |
175 |
| 67-69: |
172 |
| 70-74: |
248 |
| 75-79: |
128 |
| 80-84: |
172 |
| 85 & Up: | 72 |
| Female |
| Population: | 9692 |
| < year old: | 171 |
| Year old: | 103 |
| Age 2: | 158 |
| Age 3: | 141 |
| Age 4: | 132 |
| Age 5: | 142 |
| Age 6: | 145 |
| Age 7: | 116 |
| Age 8: | 112 |
| Age 9: | 152 |
| Age 10: | 110 |
| Age 11: | 101 |
| Age 12: | 179 |
| Age 13: | 73 |
| Age 14: | 155 |
| Age 15: | 156 |
| Age 16: | 98 |
| Age 17: | 153 |
| Age 18: | 172 |
| Age 19: | 192 |
| Age 20: | 194 |
| Age 21: | 101 |
| 22-24: |
316 |
| 25-29: |
746 |
| 30-34: |
638 |
| 35-39: |
723 |
| 40-44: |
655 |
| 45-49: |
714 |
| 50-54: |
562 |
| 55-59: |
541 |
| 60-61: |
171 |
| 62-64: |
207 |
| 65-66: |
169 |
| 67-69: |
196 |
| 70-74: |
396 |
| 75-79: |
238 |
| 80-84: |
166 |
| 85 & Up: | 198 |
Education Level of Residents
Total Population: 12094
| Male: | 5774 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 261 |
| 10th: | 329 |
| 11th: | 297 |
| 12th, No Diploma: | 305 |
| Graduates: | 2066 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 689 |
| Associates: | 387 |
| Bachelors: | 424 |
| Doctorate: | 29 |
| Masters: | 150 |
| Female: | 6320 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 322 |
| 10th: | 338 |
| 11th: | 277 |
| 12th, No Diploma: | 328 |
| Graduates: | 1909 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 826 |
| Associates: | 481 |
| Bachelors: | 589 |
| Doctorate: | 8 |
| Masters: | 377 |
Veteran Status of Residents
| Total Males: | 6778 |
| Ages 18 to 64: |
| Total: | 5811 |
| Civilians: | 5804 |
| Non-Veteran Civilians: | 4491 |
| Veteran Civilians: | 1313 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 967 |
| Civilians: | 967 |
| Non-Veteran Civilians: | 280 |
| Veteran Civilians: | 687 |
| Currently In Military: | |
| Total Females: | 7295 |
| Ages 18 to 64: |
| Total: | 5932 |
| Civilians: | 5932 |
| Non-Veteran Civilians: | 5883 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1363 |
| Civilians: | 1363 |
| Non-Veteran Civilians: | 1347 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 353 |
| 5 to 9: | 1108 |
| 10 to 14: | 1249 |
| 15 to 19: | 1106 |
| 20 to 24: | 761 |
| 25 to 29: | 217 |
| 30 to 35: | 1016 |
| 36 to 39: | 174 |
| 40 to 44: | 350 |
| 45 to 59: | 1019 |
| 60 to 89: | 467 |
| > 89 Minutes: | 203 |
Housing
| Total: | 18361 |
| Own: | 14714 |
| Rent: | 3647 |
Economic Statistics of Residents
Total Households: 6943
| Males 16 & Up: |
| Employed Civilian: | 4410 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 4647 |
| Not In Labor Force: | 2448 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8134 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 8023 |
| Family Below Poverty Line: | 650 |
| Household Below Poverty: | 1046 |
| Married Below Poverty Line: | 256 |
| Median Family Income: | 39475 |
| Median Household Income: | 34499 |
| Per Capita Income: | 16395 |
| Females 16 & Up: |
| Employed Civilian: | 3837 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 4139 |
| Not In Labor Force: | 3407 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19184 |
| White: | 14734 |
| Black: | 3966 |
| Asian: | 44 |
| Pacific Islander: | 21 |
| Native American: | 136 |
| Multiracial: | 243 |
| Other: | 40 |