Atmore, Alabama 36502
ZIP Code boundaries for 36502 in Atmore, AL
2011 Statistics for 36502
| ZIP: | 36502 |
| Name: | ATMORE |
| County: | ESCAMBIA |
| Area: | 333 mi2 / 863 km2 / 213345 acres / 863375451 m2 |
| Coordinates: | 31.1418, -87.49851 |
| Residential Addresses: | 6208 |
| Multifamily Addresses: | 169 |
| Single family Addresses: | 6039 |
| Business Addresses: | 508 |
| P.O. Boxes: | 0 |
2000 Census Data for Atmore, Alabama 36502
Gender & Ages
Total Population: 18754
| Male |
| Population: | 9993 |
| < year old: | 82 |
| Year old: | 67 |
| Age 2: | 109 |
| Age 3: | 79 |
| Age 4: | 156 |
| Age 5: | 162 |
| Age 6: | 137 |
| Age 7: | 94 |
| Age 8: | 134 |
| Age 9: | 140 |
| Age 10: | 148 |
| Age 11: | 117 |
| Age 12: | 154 |
| Age 13: | 118 |
| Age 14: | 108 |
| Age 15: | 54 |
| Age 16: | 130 |
| Age 17: | 118 |
| Age 18: | 181 |
| Age 19: | 157 |
| Age 20: | 184 |
| Age 21: | 207 |
| 22-24: |
523 |
| 25-29: |
904 |
| 30-34: |
829 |
| 35-39: |
909 |
| 40-44: |
970 |
| 45-49: |
666 |
| 50-54: |
628 |
| 55-59: |
404 |
| 60-61: |
185 |
| 62-64: |
272 |
| 65-66: |
109 |
| 67-69: |
232 |
| 70-74: |
215 |
| 75-79: |
111 |
| 80-84: |
126 |
| 85 & Up: | 74 |
| Female |
| Population: | 8761 |
| < year old: | 167 |
| Year old: | 105 |
| Age 2: | 108 |
| Age 3: | 149 |
| Age 4: | 138 |
| Age 5: | 90 |
| Age 6: | 166 |
| Age 7: | 153 |
| Age 8: | 112 |
| Age 9: | 127 |
| Age 10: | 134 |
| Age 11: | 146 |
| Age 12: | 98 |
| Age 13: | 122 |
| Age 14: | 63 |
| Age 15: | 169 |
| Age 16: | 140 |
| Age 17: | 117 |
| Age 18: | 140 |
| Age 19: | 69 |
| Age 20: | 99 |
| Age 21: | 66 |
| 22-24: |
337 |
| 25-29: |
663 |
| 30-34: |
468 |
| 35-39: |
626 |
| 40-44: |
645 |
| 45-49: |
572 |
| 50-54: |
518 |
| 55-59: |
492 |
| 60-61: |
157 |
| 62-64: |
237 |
| 65-66: |
171 |
| 67-69: |
273 |
| 70-74: |
265 |
| 75-79: |
238 |
| 80-84: |
261 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 12380
| Male: | 6634 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 412 |
| 10th: | 526 |
| 11th: | 531 |
| 12th, No Diploma: | 523 |
| Graduates: | 2362 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 475 |
| Associates: | 258 |
| Bachelors: | 323 |
| Doctorate: | |
| Masters: | 159 |
| Female: | 5746 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 331 |
| High School: |
| 9th: | 228 |
| 10th: | 320 |
| 11th: | 242 |
| 12th, No Diploma: | 228 |
| Graduates: | 2048 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 628 |
| Associates: | 300 |
| Bachelors: | 418 |
| Doctorate: | |
| Masters: | 177 |
Veteran Status of Residents
| Total Males: | 7886 |
| Ages 18 to 64: |
| Total: | 7019 |
| Civilians: | 7019 |
| Non-Veteran Civilians: | 5792 |
| Veteran Civilians: | 1227 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 867 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 6457 |
| Ages 18 to 64: |
| Total: | 5089 |
| Civilians: | 5089 |
| Non-Veteran Civilians: | 5055 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1368 |
| Civilians: | 1368 |
| Non-Veteran Civilians: | 1368 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 386 |
| 5 to 9: | 1060 |
| 10 to 14: | 1135 |
| 15 to 19: | 832 |
| 20 to 24: | 503 |
| 25 to 29: | 203 |
| 30 to 35: | 840 |
| 36 to 39: | 115 |
| 40 to 44: | 62 |
| 45 to 59: | 390 |
| 60 to 89: | 369 |
| > 89 Minutes: | 288 |
Housing
| Total: | 16108 |
| Own: | 12430 |
| Rent: | 3678 |
Economic Statistics of Residents
Total Households: 6390
| Males 16 & Up: |
| Employed Civilian: | 3350 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 3555 |
| Not In Labor Force: | 4579 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6281 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 6183 |
| Family Below Poverty Line: | 782 |
| Household Below Poverty: | 1365 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 34169 |
| Median Household Income: | 27186 |
| Per Capita Income: | 12756 |
| Females 16 & Up: |
| Employed Civilian: | 3077 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 3377 |
| Not In Labor Force: | 3337 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18754 |
| White: | 9955 |
| Black: | 7419 |
| Asian: | 55 |
| Pacific Islander: | 4 |
| Native American: | 808 |
| Multiracial: | 490 |
| Other: | 23 |