Daphne Crime Information and Alabama Amber Alerts

Daphne Alabama Crime Reports, Crime News, and Crime Statistics.

 

Daphne Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 18,225 26 1 4 10 11 524 71 417 36
 

Alabama Colleges Crime News


Local Daphne Crime News


Sheriff's Report - September 1, 2010
Tue, 31 Aug 2010 11:19:16 -0700
KEY MVOP – misdemeanor violation of probation FVOP – felony violation of probation Agg – aggravated Poss – possession Meth – methamphetamine DUI – driving under the influence DWLSR – driving while license suspended or revoked FTA –...

Robber to serve concurrent 20-year sentences
Mon, 30 Aug 2010 11:11:30 -0700
Circuit Judge J. Langford Floyd handed Jeffrey Scott Craig of Bay Minette 20-year prison sentences last week in each of four robbery cases.

Trial dates set in several murder cases in Baldwin County
Mon, 30 Aug 2010 11:11:08 -0700
BAY MINETTE, Alabama -- Fall trial dates have been scheduled for a number of high-profile murder cases in Baldwin County Circuit Court.

Daphne woman gets 12 years in prison after pleading guilty to attempted murder
Wed, 25 Aug 2010 20:26:42 -0700
BAY MINETTE, Alabama -- A Daphne woman who pleaded guilty to trying to kill her uncle in 2008 was sentenced to 12 years in prison for the attempted murder.

Home invasion case waived to grand jury
Mon, 23 Aug 2010 10:40:48 -0700
Kenneth Dewight Smith, one of four men arrested following a June home invasion in Lake Forest, pleaded not guilty and waived his preliminary hearing in District Court last week. Smith, 19, of Daphne, appeared Thursday before Judge Jody W. Bishop, who forwarded the case to a grand jury. Smith faces 14 counts of first-degree robbery, 13 counts of second-degree kidnapping and one count of first ...

Men, women behind traveling carnival bring fleeting fun to small towns
Fri, 06 Aug 2010 09:59:20 -0700
“Pops” runs the Octopus ride for Mississippi Delta Shows’ carnival. A fourth-generation fair worker, he says it’s a lifestyle. “Once it gets into your blood, it never gets out.”

FELONY ARRESTS
Fri, 06 Aug 2010 03:03:35 -0700
Escambia and Santa Rosa County arrests

Fairhope shooting suspect surrenders
Fri, 03 Sep 2010 07:10:58 -0700
On Wednesday, Sept. 1, 2010, the Fairhope Police Department released information concerning a shooting that occurred on Young Street in Fairhope. Today, Thursday, September 2, 2010, the suspect surrendered himself at the Fairhope Police Department. Chazdin Cottrell, age 20, of Daphne, Alabama was booked into the Fairhope Municipal Jail at 3:35 p.m. on a single count of assault in the first ...

Alleged Fairhope shooter, former Daphne football standout, turns himself in to police
Fri, 03 Sep 2010 06:10:58 -0700
FAIRHOPE, Alabama -- Chazdin "Chaz" Cottrell, a 20-year-old suspect in the nonfatal shooting of a 21-year-old man in south Fairhope on Wednesday, turned himself in to Fairhope police Thursday afternoon, police said.

Baldwin Times Flashback
Thu, 02 Sep 2010 22:55:33 -0700
Yet once again, it’s time to step back into the 19th century and revisit the early days of The Baldwin Times.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Abbeville 19 10 9
Adamsville 29 17 12
Addison 3 3 0
Alabaster 88 69 19
Albertville 58 40 18
Alexander City 64 46 18
Aliceville 11 7 4
Andalusia 40 30 10
Anniston 119 84 35
Arab 36 24 12
Ardmore 11 7 4
Argo 6 6 0
Ariton 2 2 0
Ashford 8 4 4
Ashland 11 7 4
Ashville 6 6 0
Athens 54 43 11
Atmore 38 33 5
Attalla 26 20 6
Auburn 104 98 6
Autaugaville 1 1 0
Baker Hill 1 1 0
Bay Minette 33 23 10
Bayou La Batre 16 11 5
Bear Creek 1 1 0
Berry 3 3 0
Bessemer 141 105 36
Birmingham 1085 789 296
Blountsville 6 6 0
Boaz 33 23 10
Brent 5 5 0
Brewton 32 25 7
Bridgeport 11 7 4
Brighton 11 6 5
Brookside 1 1 0
Brundidge 13 8 5
Butler 6 6 0
Calera 32 26 6
Camden 9 8 1
Carrollton 3 3 0
Cedar Bluff 4 4 0
Centre 11 10 1
Centreville 6 6 0
Chatom 6 6 0
Cherokee 4 4 0
Chickasaw 26 21 5
Citronelle 14 9 5
Clanton 25 22 3
Clayhatchee 1 1 0
Clayton 4 4 0
Clio 3 3 0
Coffeeville 1 1 0
Collinsville 9 4 5
Columbiana 12 8 4
Coosada 3 3 0
Cordova 5 4 1
Cottonwood 3 3 0
Creola 12 7 5
Cullman 66 49 17
Dadeville 13 12 1
Daleville 23 17 6
Daphne 71 44 27
Dauphin Island 13 10 3
Decatur 147 127 20
Demopolis 23 20 3
Dora 7 4 3
Dothan 224 152 72
Double Springs 5 5 0
Douglas 3 3 0
East Brewton 6 4 2
Eclectic 10 6 4
Elba 22 14 8
Elberta 6 5 1
Enterprise 70 53 17
Eufaula 55 38 17
Eutaw 11 10 1
Evergreen 17 15 2
Excel 1 1 0
Fairfield 51 38 13
Fairhope 55 32 23
Falkville 8 8 0
Fayette 12 11 1
Flomaton 11 6 5
Florala 6 6 0
Florence 119 92 27
Foley 88 58 30
Fort Payne 38 34 4
Fultondale 31 23 8
Gadsden 133 101 32
Gardendale 36 28 8
Geneva 15 11 4
Georgiana 10 7 3
Geraldine 3 3 0
Glencoe 10 7 3
Goodwater 8 4 4
Gordo 4 4 0
Grant 5 5 0
Greensboro 9 9 0
Greenville 35 27 8
Grove Hill 8 7 1
Guin 4 4 0
Gulf Shores 54 40 14
Guntersville 43 32 11
Gurley 4 4 0
Hackleburg 2 2 0
Haleyville 16 11 5
Hamilton 13 12 1
Hammondville 2 2 0
Hanceville 15 11 4
Harpersville 9 9 0
Hartford 12 7 5
Hartselle 37 29 8
Headland 14 10 4
Heflin 11 10 1
Helena 26 22 4
Henagar 6 2 4
Hillsboro 1 1 0
Hokes Bluff 7 5 2
Hollywood 3 2 1
Homewood 105 75 30
Hoover 216 158 58
Hueytown 38 32 6
Huntsville 512 398 114
Ider 4 3 1
Irondale 35 28 7
Jackson 25 19 6
Jacksonville 31 26 5
Jasper 73 46 27
Jemison 12 11 1
Killen 5 5 0
Kimberly 7 5 2
Kinsey 3 2 1
Lafayette 16 15 1
Lake View 5 4 1
Lanett 31 27 4
Leeds 26 22 4
Leesburg 3 3 0
Leighton 3 3 0
Level Plains 6 6 0
Lexington 2 2 0
Lincoln 22 17 5
Linden 7 7 0
Lineville 11 7 4
Littleville 8 5 3
Livingston 12 7 5
Lockhart 1 1 0
Loxley 17 12 5
Luverne 14 10 4
Lynn 2 1 1
Madison 97 71 26
Maplesville 5 5 0
Marion 13 6 7
McIntosh 9 9 0
McKenzie 1 1 0
Mentone 2 2 0
Midfield 16 12 4
Midland City 11 5 6
Millbrook 39 30 9
Millport 1 1 0
Millry 4 3 1
Mobile 686 512 174
Monroeville 29 23 6
Montevallo 18 14 4
Montgomery 654 499 155
Moody 19 18 1
Morris 8 6 2
Moulton 11 11 0
Moundville 8 7 1
Mount Vernon 6 5 1
Mountain Brook 62 49 13
Muscle Shoals 43 34 9
Myrtlewood 1 1 0
Napier Field 2 2 0
New Brockton 5 3 2
New Hope 7 7 0
New Site 1 1 0
Newton 5 4 1
North Courtland 2 1 1
Northport 79 60 19
Notasulga 6 3 3
Oakman 3 3 0
Odenville 9 9 0
Ohatchee 6 6 0
Oneonta 19 18 1
Opelika 96 75 21
Opp 29 22 7
Orange Beach 57 36 21
Owens Crossroads 4 4 0
Oxford 62 50 12
Ozark 40 34 6
Pelham 80 65 15
Pell City 33 30 3
Phenix City 99 78 21
Phil Campbell 2 2 0
Pickensville 2 1 1
Piedmont 19 14 5
Pinckard 2 2 0
Pine Hill 4 4 0
Pleasant Grove 26 20 6
Powell 2 1 1
Prattville 86 76 10
Priceville 4 4 0
Prichard 67 45 22
Ragland 4 3 1
Rainbow City 32 22 10
Rainsville 15 11 4
Ranburne 2 2 0
Red Bay 11 7 4
Reform 5 5 0
Riverside 4 4 0
Roanoke 29 24 5
Robertsdale 27 14 13
Rockford 2 1 1
Russellville 28 24 4
Samson 6 5 1
Saraland 49 38 11
Sardis City 4 4 0
Scottsboro 66 44 22
Selma 72 48 24
Sheffield 35 29 6
Shorter 11 4 7
Silas 2 1 1
Silverhill 2 2 0
Sipsey 1 1 0
Skyline 3 1 2
Slocomb 7 6 1
Snead 5 5 0
Southside 15 9 6
Spanish Fort 15 14 1
Springville 12 12 0
Steele 3 2 1
Stevenson 6 4 2
Sulligent 7 7 0
Sumiton 11 7 4
Summerdale 6 5 1
Sylacauga 48 41 7
Sylvania 2 2 0
Talladega 50 38 12
Tallassee 22 16 6
Tarrant City 31 25 6
Taylor 2 2 0
Thomasville 21 16 5
Thorsby 6 6 0
Town Creek 2 2 0
Triana 2 2 0
Trinity 6 6 0
Troy 68 48 20
Trussville 57 45 12
Tuscaloosa 337 262 75
Tuscumbia 28 21 7
Tuskegee 38 26 12
Union Springs 16 10 6
Uniontown 8 8 0
Valley 37 27 10
Valley Head 3 2 1
Vance 3 3 0
Vernon 7 7 0
Vestavia Hills 67 65 2
Warrior 20 14 6
Weaver 10 7 3
Webb 2 2 0
Wedowee 9 9 0
West Blocton 2 2 0
Wetumpka 38 28 10
Wilton 1 1 0
Winfield 11 10 1
Woodstock 4 4 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Alabama
 

Missing Persons for
Daphne, AL


Endangered Runaway: JORDAN SNEATH (AL)
Tue, 10 Aug 2010 12:29:23 EDT


Endangered Missing: TARASHA BENJAMIN (AL)
Thu, 01 Jul 2010 02:29:46 EDT


Endangered Runaway: LEONARDO MORNING (AL)
Tue, 01 Jun 2010 04:06:14 EDT


Endangered Runaway: VICKY HERNANDEZ (AL)
Thu, 13 May 2010 10:02:28 EDT


Endangered Runaway: ASHLEY BRACKENS (AL)
Thu, 15 Apr 2010 11:16:19 EDT


Missing: JESUS LEZAMA RAMIREZ (AL)
Wed, 14 Apr 2010 12:24:13 EDT


Endangered Runaway: SHARNECIA FRAZIER (AL)
Wed, 09 Dec 2009 10:09:06 EST


Missing: MARY JO BURNETT (AL)
Fri, 07 Aug 2009 10:15:41 EDT


Endangered Runaway: NAYRI CONTRERAS (AL)
Wed, 05 Aug 2009 12:03:28 EDT


Missing: JULIAN HERNANDEZ (AL)
Mon, 03 Aug 2009 06:21:30 EDT


Endangered Missing: HALEIGH CULWELL (AL)
Thu, 30 Jul 2009 05:15:37 EDT


Endangered Missing: KIMBERLY ARRINGTON (AL)
Tue, 10 Feb 2009 04:28:12 EST


Endangered Missing: CHRISTINA CARTER (AL)
Wed, 19 Nov 2008 04:03:20 EST


Endangered Missing: DANIEL BARTER (AL)
Wed, 12 Nov 2008 12:13:21 EST


Endangered Missing: BRENDA GREEN (AL)
Thu, 21 Jun 2007 10:21:04 EDT


NonFamily Abduction: CARLA CORLEY (AL)
Fri, 16 Mar 2007 01:20:42 EDT


Endangered Missing: KEMBERLY RAMER (AL)
Mon, 08 Jan 2007 02:35:52 EST


Endangered Missing: SHERRY MARLER (AL)
Mon, 14 Nov 2005 03:36:45 EST


Endangered Missing: FRED WRIGHT (AL)
Tue, 04 Jan 2005 11:53:51 EST

There are no missing persons
for Alabama
     
  Login