| Flights departing from: | ![]() | 59° F |
|---|---|---|
| Mobile, AL | Cloudy | |
| (BFM-Mobile Aerospace Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Lawrenceville, GA | 850 | 09:30 PM | Arrived | |
| Gulfport, MS | Ameriflight | 3145 | 07:18 AM | Planned |
| Memphis, TN | Federal Express | 860 | 01:07 PM | Arrived |
| Memphis, TN | Federal Express | 1350 | 09:39 PM | Arrived |
| Memphis, TN | Federal Express | 1390 | 09:57 PM | Arrived |
| Memphis, TN | Federal Express | 860 | 08:09 AM | Planned |
| Birmingham, AL | Flight Express | 690 | 07:06 PM | Arrived |
| Macon, GA | Ram Air Freight | 401 | 04:48 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 68° F |
|---|---|---|
| Mobile, AL | Cloudy | |
| (BFM-Mobile Aerospace Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Pensacola, FL | 850 | 09:13 PM | Arrived | |
| Pensacola, FL | Ameriflight | 3145 | 06:50 AM | Arrived |
| Memphis, TN | Federal Express | 746 | 05:11 PM | Arrived |
| Memphis, TN | Federal Express | 1494 | 03:31 AM | Landed |
| Memphis, TN | Federal Express | 1550 | 05:24 AM | Landed |
| Birmingham, AL | Flight Express | 690 | 04:17 AM | Landed |
| Charlotte, NC | Ram Air Freight | 400 | 04:09 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual